CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
TIMER: 43469020 150764085 116052396 48001528 43999875 41832950 189281230 37396310 36780582 35866147 35775668 33922824 68142519 35058346 42333938 39920808
NET_TX: 3 0 0 0 2 0 0 0 0 1 5 15 0 0 0 0
NET_RX: 47641228 69060416 66269401 87353458 100747656 162162852 108303942 82042640 149238357 84917853 154237974 90791157 472972820 115900619 156738869 220140218
BLOCK: 11663133 14740452 13782652 12874419 11990817 12389897 13510928 11789509 11770740 11439732 11504368 11696675 14731731 11434646 11414458 13510835
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 2415409 7823404 7476933 10803508 12419687 15534134 13114476 9382487 19333527 10110142 19239293 10637848 8289524 14696179 18780139 8901191
SCHED: 277846772 122830287 85597092 68283309 61036700 57736749 67276537 53128756 51912879 50994085 50311136 49491972 71331266 48697384 48719848 54517204
HRTIMER: 4640 5312 3274 5144 4655 9256 5168 4012 8249 4276 8264 4608 6532 4785 9405 4783
RCU: 392114940 533323712 523509808 483351625 463688199 457649703 532339569 430212657 421735076 414586367 408814778 404210026 649612692 399075342 397458192 464094283
All system for education purposes only. For more tools: Telegram @jackleet