CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
TIMER: 45324613 152348073 122710651 49287353 45234559 43106652 190540213 38543059 37945708 36928048 36887415 34991598 69263687 36251257 43672151 41006966
NET_TX: 3 0 0 0 2 0 0 0 0 1 5 15 0 0 0 0
NET_RX: 50643429 72198965 68830758 91569618 106899307 175173435 115626775 88079848 157686094 90977554 162309297 96638717 480860729 123406342 164717699 228397077
BLOCK: 12013583 15042970 14136353 13211401 12268089 12789166 13835862 12107216 12076602 11770155 11760980 12031450 15032970 11754159 11690759 13823152
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 2436400 7985911 7499053 11125004 12951991 15560433 13793802 9955231 20143361 10657773 20000375 11100669 9011150 15315457 19536337 9677916
SCHED: 282157074 125757173 88061613 70225147 62769712 59532824 68842372 54628489 53375103 52421724 51718228 50892788 72708637 50069561 50070432 55864933
HRTIMER: 4659 5324 3293 5150 4667 9267 5177 4022 8262 4281 8269 4616 6541 4799 9420 4793
RCU: 410214907 551847815 543090628 502067391 482369849 478652483 550921042 448673772 440209757 433005821 427133184 422553304 667953346 417219045 415590212 482183287
All system for education purposes only. For more tools: Telegram @jackleet