CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
TIMER: 45266302 152302188 122516821 49249971 45198077 43070172 190502594 38505662 37910836 36894502 36854109 34955592 69229962 36214743 43631417 40976355
NET_TX: 3 0 0 0 2 0 0 0 0 1 5 15 0 0 0 0
NET_RX: 50540094 72098659 68733084 91292363 106606147 174778313 115399624 87829562 157475306 90737493 162033517 96443524 480567660 123164957 164492656 228149522
BLOCK: 12012223 15041398 14134393 13208559 12265935 12786504 13834335 12104617 12074903 11769076 11760352 12030091 15031479 11752743 11689490 13821913
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 2435398 7985465 7498220 11091441 12922221 15559708 13777167 9934440 20131131 10642588 19976686 11089604 8985341 15297056 19518482 9657129
SCHED: 282026426 125668921 87988113 70170532 62722133 59481477 68798236 54586202 53334021 52382516 51680080 50853623 72669599 50032408 50032280 55828254
HRTIMER: 4659 5324 3293 5150 4667 9267 5176 4022 8262 4281 8269 4616 6541 4799 9420 4793
RCU: 409709815 551349573 542555983 501562800 481867316 478065491 550422420 448178654 439703433 432515432 426652556 422053280 667440956 416733909 415103027 481694629
All system for education purposes only. For more tools: Telegram @jackleet